Saturday, January 17, 2026at Draddy Gymnasium
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SIE | 42 | 32 | 74 |
| MAN | 25 | 34 | 59 |
Final
Box Score
Siena Saints| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11F. FolefacF | 17 | 2 | 1-2 | 0-0 | 0-0 | 6 | 2 | 2 | 1 | 0 |
2A. ChandlerF | 13 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
21B. CoyleF | 38 | 23 | 8-14 | 7-13 | 0-0 | 10 | 3 | 2 | 0 | 0 |
4G. DotyG | 35 | 15 | 7-10 | 1-2 | 0-0 | 6 | 5 | 1 | 2 | 0 |
0J. ShoatsG | 40 | 16 | 7-18 | 2-3 | 0-1 | 4 | 5 | 3 | 2 | 0 |
| Bench | ||||||||||
1I. HendersonF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
55R. MulveyC | 22 | 4 | 2-4 | 0-1 | 0-0 | 6 | 5 | 3 | 0 | 3 |
3C. JonesG | 34 | 12 | 4-8 | 3-5 | 1-2 | 2 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7T. JonesF | DNP | |||||||||
5T. GoodrickF | DNP | |||||||||
15D. MurrayG | DNP | |||||||||
9O. SchlagerG | DNP | |||||||||
24C. NadlerG | DNP | |||||||||
33C. TorresG | DNP | |||||||||
8M. ClaytonG | DNP | |||||||||
44M. JacksonG | DNP | |||||||||
12R. DucharmeG | DNP | |||||||||
Manhattan Jaspers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1A. IsaacF | 34 | 9 | 3-7 | 0-1 | 3-4 | 8 | 3 | 2 | 1 | 1 |
21M. LjubicicF | 15 | 1 | 0-6 | 0-3 | 1-2 | 6 | 1 | 1 | 0 | 0 |
3F. RoxburghF | 28 | 5 | 2-5 | 1-3 | 0-2 | 3 | 1 | 1 | 0 | 1 |
2J. WinstonG | 33 | 9 | 4-15 | 1-6 | 0-0 | 2 | 4 | 2 | 4 | 0 |
0D. DinkinsG | 28 | 3 | 1-6 | 1-4 | 0-0 | 1 | 2 | 0 | 1 | 0 |
| Bench | ||||||||||
35A. MiguelG | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10Q. ElliottG | 28 | 15 | 5-7 | 1-2 | 4-4 | 4 | 0 | 0 | 0 | 0 |
22T. JonesG | 27 | 17 | 7-11 | 3-7 | 0-0 | 2 | 2 | 1 | 2 | 0 |
4B. RumpelG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
9W. SydnorF | DNP | |||||||||
11M. LawlorF | DNP | |||||||||
24N. LukmannG | DNP | |||||||||
13O. MooreG | DNP | |||||||||
12J. BorodawkaG | DNP | |||||||||
6J. RobleyG | DNP | |||||||||
5E. Oliver-BushG | DNP | |||||||||
7L. FairtloughG | DNP | |||||||||
23J. DelaneyG | DNP | |||||||||
8A. AroraG | DNP | |||||||||
Team Stats
SIEMAN

53%FG%37%
54%3PT%25%
33%FT%67%
37Rebounds28
22Assists13
12Turnovers8
5Steals8
3Blocks2
30Points in Paint20
3Fast Break Pts0
Shooting
SIE
MAN
Field Goals
30-57
22-59
3-Pointers
13-24
7-28
Free Throws
1-3
8-12