Sunday, January 11, 2026at Draddy Gymnasium
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NIA | 38 | 32 | 70 |
| MAN | 36 | 43 | 79 |
Final
Box Score
Niagara Purple Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. HawkinsF | 27 | 6 | 3-7 | 0-0 | 0-0 | 4 | 5 | 1 | 0 | 0 |
32W. ShorttF | 19 | 6 | 3-6 | 0-0 | 0-1 | 5 | 0 | 1 | 0 | 0 |
1R. PrudhommeG | 28 | 11 | 4-6 | 3-4 | 0-0 | 3 | 3 | 2 | 0 | 0 |
10L. WilliamsG | 19 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. PageG | 33 | 13 | 5-14 | 1-7 | 2-2 | 1 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
11V. ZankiF | 12 | 5 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 |
8K. TshibanguC | 12 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 1 |
2T. WaltersG | 27 | 16 | 6-8 | 4-5 | 0-0 | 3 | 6 | 2 | 0 | 0 |
12J. SabinoG | 23 | 8 | 2-5 | 0-3 | 4-4 | 4 | 3 | 0 | 0 | 2 |
| Did Not Play | ||||||||||
22D. LarsonF | DNP | |||||||||
15B. GriffithG | DNP | |||||||||
9G. DalmauG | DNP | |||||||||
35AJ McBrideG | DNP | |||||||||
Manhattan Jaspers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21M. LjubicicF | 20 | 7 | 3-4 | 1-1 | 0-0 | 5 | 2 | 0 | 0 | 1 |
3F. RoxburghF | 29 | 13 | 5-8 | 3-6 | 0-0 | 5 | 1 | 1 | 1 | 0 |
5E. Oliver-BushG | 21 | 5 | 2-6 | 0-2 | 1-2 | 1 | 1 | 1 | 0 | 0 |
2J. WinstonG | 38 | 16 | 5-10 | 0-1 | 6-7 | 3 | 9 | 0 | 2 | 0 |
0D. DinkinsG | 34 | 16 | 4-6 | 2-3 | 6-6 | 3 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
1A. IsaacF | 27 | 14 | 6-10 | 0-0 | 2-2 | 10 | 3 | 1 | 1 | 0 |
10Q. ElliottG | 8 | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22T. JonesG | 23 | 8 | 2-8 | 0-1 | 4-4 | 4 | 2 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
9W. SydnorF | DNP | |||||||||
11M. LawlorF | DNP | |||||||||
35A. MiguelG | DNP | |||||||||
24N. LukmannG | DNP | |||||||||
13O. MooreG | DNP | |||||||||
12J. BorodawkaG | DNP | |||||||||
6J. RobleyG | DNP | |||||||||
7L. FairtloughG | DNP | |||||||||
23J. DelaneyG | DNP | |||||||||
8A. AroraG | DNP | |||||||||
4B. RumpelG | DNP | |||||||||
Team Stats
NIAMAN

49%FG%48%
40%3PT%40%
86%FT%90%
27Rebounds32
22Assists18
10Turnovers5
2Steals7
5Blocks1
32Points in Paint36
4Fast Break Pts10
Shooting
NIA
MAN
Field Goals
27-55
27-56
3-Pointers
10-25
6-15
Free Throws
6-7
19-21