Saturday, January 10, 2026at Draddy Gymnasium
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CAN | 28 | 42 | 70 |
| MAN | 32 | 32 | 64 |
Final
Box Score
Canisius Golden Griffins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13B. NdjongaF | 36 | 26 | 8-15 | 2-4 | 8-8 | 9 | 3 | 3 | 1 | 1 |
5M. WilmothF | 30 | 4 | 1-10 | 1-2 | 1-2 | 11 | 4 | 1 | 1 | 5 |
15M. EvbagharuG | 32 | 11 | 4-8 | 0-1 | 3-4 | 9 | 5 | 1 | 1 | 0 |
11K. SingletonG | 37 | 12 | 4-7 | 1-3 | 3-4 | 2 | 0 | 0 | 0 | 0 |
2M. NiblackG | 31 | 9 | 4-10 | 1-5 | 0-0 | 7 | 6 | 1 | 1 | 0 |
| Bench | ||||||||||
22B. OliverF | 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9E. van der PlasF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0C. KumuG | 11 | 2 | 1-5 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
21M. JusianiecG | 10 | 2 | 1-3 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 0 |
3A. BenardG | 9 | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
32A. AshF | DNP | |||||||||
34K. IjeomaF | DNP | |||||||||
6Z. ChristianG | DNP | |||||||||
1J. EdwardsG | DNP | |||||||||
12T. AugustineG | DNP | |||||||||
4N. DiGiulioG | DNP | |||||||||
Manhattan Jaspers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21M. LjubicicF | 18 | 4 | 1-5 | 0-3 | 2-2 | 3 | 0 | 0 | 0 | 0 |
3F. RoxburghF | 33 | 10 | 4-8 | 1-3 | 1-2 | 10 | 3 | 2 | 0 | 1 |
5E. Oliver-BushG | 13 | 0 | 0-4 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 1 |
2J. WinstonG | 35 | 12 | 4-10 | 1-4 | 3-3 | 0 | 2 | 3 | 1 | 0 |
0D. DinkinsG | 36 | 8 | 3-10 | 2-5 | 0-0 | 3 | 5 | 3 | 1 | 0 |
| Bench | ||||||||||
1A. IsaacF | 24 | 9 | 4-6 | 0-0 | 1-1 | 7 | 1 | 0 | 0 | 2 |
10Q. ElliottG | 12 | 6 | 3-5 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
23J. DelaneyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22T. JonesG | 28 | 15 | 5-13 | 3-7 | 2-2 | 6 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
9W. SydnorF | DNP | |||||||||
11M. LawlorF | DNP | |||||||||
35A. MiguelG | DNP | |||||||||
24N. LukmannG | DNP | |||||||||
13O. MooreG | DNP | |||||||||
12J. BorodawkaG | DNP | |||||||||
6J. RobleyG | DNP | |||||||||
7L. FairtloughG | DNP | |||||||||
8A. AroraG | DNP | |||||||||
4B. RumpelG | DNP | |||||||||
Team Stats
CANMAN

40%FG%39%
29%3PT%30%
83%FT%90%
42Rebounds35
21Assists14
9Turnovers11
6Steals2
6Blocks4
40Points in Paint32
10Fast Break Pts3
Shooting
CAN
MAN
Field Goals
25-62
24-61
3-Pointers
5-17
7-23
Free Throws
15-18
9-10