Wednesday, December 3, 2025at Gallagher-Iba Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SHSU | 44 | 39 | 83 |
| OKST | 37 | 56 | 93 |
Final
Box Score
Sam Houston Bearkats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8V. IlicF | 24 | 5 | 2-4 | 0-0 | 1-2 | 4 | 3 | 3 | 1 | 0 |
35P. KingG | 31 | 20 | 7-13 | 6-12 | 0-0 | 1 | 1 | 2 | 0 | 0 |
4K. NattG | 28 | 9 | 4-9 | 1-1 | 0-0 | 6 | 2 | 0 | 1 | 1 |
5J. BeggG | 25 | 5 | 2-7 | 1-5 | 0-0 | 2 | 5 | 5 | 1 | 0 |
25D. Nicholas Jr.G | 25 | 4 | 1-8 | 0-4 | 2-2 | 5 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
12M. DannF | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 |
10J. FordF | 12 | 2 | 1-5 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 |
13I. ManningF | 23 | 16 | 6-12 | 2-7 | 2-3 | 6 | 1 | 2 | 0 | 0 |
55J. WalkerG | 18 | 17 | 5-9 | 3-6 | 4-4 | 1 | 0 | 0 | 0 | 0 |
2J. ColemanG | 11 | 5 | 2-4 | 1-2 | 0-0 | 2 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
23C. NdiayeF | DNP | |||||||||
11N. NguyenG | DNP | |||||||||
0N. BennyG | DNP | |||||||||
22J. RogersG | DNP | |||||||||
1CJ BeaumontG | DNP | |||||||||
Oklahoma State Cowboys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
72L. MantzoukasF | 30 | 7 | 3-10 | 1-7 | 0-0 | 11 | 0 | 0 | 1 | 0 |
22P. FallahF | 33 | 24 | 10-13 | 0-0 | 4-7 | 7 | 0 | 3 | 3 | 0 |
5V. MillerG | 9 | 5 | 2-5 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1K. ClaryG | 27 | 14 | 4-6 | 1-3 | 5-9 | 1 | 6 | 3 | 1 | 0 |
9A. RoyG | 32 | 20 | 6-11 | 3-5 | 5-5 | 8 | 5 | 3 | 0 | 0 |
| Bench | ||||||||||
19A. VukovicF | 7 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 |
0J. CurryG | 27 | 10 | 4-9 | 0-3 | 2-3 | 3 | 6 | 2 | 0 | 0 |
4C. ColemanG | 8 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21I. ColemanG | 27 | 8 | 3-8 | 0-1 | 2-2 | 7 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
13M. RaglandF | DNP | |||||||||
25R. Jennings IIF | DNP | |||||||||
23B. AhmedC | DNP | |||||||||
8D. GuettaG | DNP | |||||||||
24R. CrottyG | DNP | |||||||||
7K. ColeG | DNP | |||||||||
Team Stats
SHSUOKST

42%FG%52%
38%3PT%26%
82%FT%68%
34Rebounds43
17Assists17
14Turnovers15
5Steals5
3Blocks0
24Points in Paint52
18Fast Break Pts18
Shooting
SHSU
OKST
Field Goals
30-71
34-66
3-Pointers
14-37
6-23
Free Throws
9-11
19-28