Thursday, November 20, 2025at Gallagher-Iba Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| USF | 45 | 50 | 95 |
| OKST | 44 | 59 | 103 |
Final
Box Score
South Florida Bulls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7C. SandersF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
35I. NelsonF | 11 | 5 | 2-2 | 0-0 | 1-3 | 2 | 0 | 2 | 0 | 1 |
8J. OmojafoG | 31 | 9 | 1-7 | 0-4 | 7-12 | 7 | 3 | 3 | 1 | 0 |
11CJ BrownG | 36 | 24 | 9-11 | 1-1 | 5-5 | 3 | 10 | 4 | 3 | 0 |
5J. PinionG | 31 | 20 | 6-11 | 6-11 | 2-4 | 1 | 1 | 3 | 4 | 0 |
| Bench | ||||||||||
10T. BeckfordF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6D. CollinsF | 11 | 3 | 1-3 | 0-1 | 1-2 | 6 | 0 | 0 | 0 | 0 |
3I. JonesF | 29 | 14 | 4-10 | 4-9 | 2-2 | 6 | 1 | 1 | 3 | 1 |
2W. EnisG | 37 | 20 | 7-19 | 4-13 | 2-2 | 5 | 1 | 1 | 2 | 1 |
9G. HightowerG | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
15O. NnaniF | DNP | |||||||||
1D. GreenF | DNP | |||||||||
21A. NyorhaG | DNP | |||||||||
4D. HaidG | DNP | |||||||||
0X. BrownG | DNP | |||||||||
Oklahoma State Cowboys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
72L. MantzoukasF | 17 | 8 | 3-6 | 2-3 | 0-0 | 2 | 1 | 0 | 0 | 0 |
22P. FallahF | 28 | 14 | 5-5 | 0-0 | 4-6 | 4 | 1 | 1 | 0 | 0 |
5V. MillerG | 34 | 24 | 7-11 | 4-4 | 6-7 | 5 | 2 | 4 | 1 | 1 |
1K. ClaryG | 34 | 12 | 5-9 | 2-3 | 0-0 | 7 | 11 | 4 | 1 | 0 |
21I. ColemanG | 23 | 8 | 4-7 | 0-2 | 0-0 | 4 | 2 | 2 | 4 | 0 |
| Bench | ||||||||||
19A. VukovicF | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 |
24R. CrottyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0J. CurryG | 12 | 7 | 3-7 | 0-2 | 1-2 | 3 | 2 | 4 | 0 | 0 |
4C. ColemanG | 25 | 15 | 5-7 | 0-1 | 5-9 | 2 | 0 | 1 | 0 | 0 |
9A. RoyG | 16 | 15 | 6-11 | 3-7 | 0-2 | 3 | 0 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
13M. RaglandF | DNP | |||||||||
25R. Jennings IIF | DNP | |||||||||
23B. AhmedC | DNP | |||||||||
8D. GuettaG | DNP | |||||||||
7K. ColeG | DNP | |||||||||
Team Stats
USFOKST

47%FG%59%
38%3PT%50%
67%FT%62%
35Rebounds37
17Assists20
15Turnovers19
13Steals8
3Blocks1
30Points in Paint44
20Fast Break Pts17
Shooting
USF
OKST
Field Goals
30-64
38-64
3-Pointers
15-39
11-22
Free Throws
20-30
16-26