Tuesday, December 23, 2025at Gersten Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MORG | 21 | 35 | 56 |
| LMU | 40 | 43 | 83 |
Final
Box Score
Morgan State Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
55E. AlvinF | 32 | 9 | 3-10 | 2-3 | 1-2 | 6 | 0 | 1 | 1 | 0 |
21C. OliverC | 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
0C. MeeksG | 24 | 2 | 1-2 | 0-0 | 0-2 | 8 | 0 | 2 | 0 | 0 |
1A. Worrell Jr.G | 26 | 8 | 1-10 | 0-3 | 6-7 | 0 | 1 | 1 | 0 | 0 |
3R. LawsonG | 37 | 14 | 6-17 | 1-4 | 1-1 | 3 | 6 | 5 | 0 | 0 |
| Bench | ||||||||||
32J. SockaF | 3 | 0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 |
7M. HarrisF | 14 | 0 | 0-6 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 |
5M. WadeF | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
42D. JamesC | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
10B. BarnettG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4D. BumpassG | 22 | 11 | 4-10 | 0-2 | 3-4 | 4 | 1 | 2 | 0 | 0 |
52W. Peggs Jr.G | 25 | 12 | 4-8 | 3-6 | 1-1 | 3 | 3 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
22M. LualF | DNP | |||||||||
13T. EdwardsF | DNP | |||||||||
2E. DavisG | DNP | |||||||||
Loyola Marymount Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35R. JociusF | 16 | 2 | 1-3 | 0-0 | 0-1 | 2 | 1 | 1 | 0 | 0 |
1J. ShelleyF | 22 | 14 | 5-7 | 0-2 | 4-8 | 6 | 1 | 4 | 0 | 3 |
7J. VideG | 20 | 6 | 2-3 | 0-0 | 2-2 | 1 | 4 | 3 | 1 | 0 |
2R. Brown Jr.G | 28 | 23 | 8-14 | 5-9 | 2-2 | 2 | 2 | 1 | 2 | 0 |
5M. Amey Jr.G | 22 | 6 | 2-6 | 1-5 | 1-1 | 3 | 2 | 1 | 2 | 1 |
| Bench | ||||||||||
6J. DaltonF | 16 | 5 | 2-5 | 0-1 | 1-2 | 3 | 1 | 1 | 1 | 0 |
24J. MartinF | 18 | 4 | 2-3 | 0-1 | 0-0 | 6 | 0 | 0 | 1 | 1 |
42G. TupyF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
16A. McBrideF | 17 | 9 | 3-6 | 0-0 | 3-4 | 6 | 2 | 0 | 0 | 2 |
40C. SmithG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4AJ ThomasG | 17 | 8 | 2-2 | 0-0 | 4-6 | 2 | 5 | 2 | 1 | 0 |
0N. SheltonG | 15 | 6 | 2-3 | 2-3 | 0-0 | 1 | 0 | 0 | 1 | 0 |
41K. CarneyG | 5 | 0 | 0-2 | 0-2 | 0-2 | 0 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
22R. IssanzaC | DNP | |||||||||
3M. ZellerG | DNP | |||||||||
13T. ThomasG | DNP | |||||||||
Team Stats
MORGLMU

29%FG%54%
33%3PT%35%
63%FT%61%
40Rebounds38
13Assists19
17Turnovers13
1Steals10
2Blocks7
18Points in Paint38
0Fast Break Pts17
Shooting
MORG
LMU
Field Goals
19-65
29-54
3-Pointers
6-18
8-23
Free Throws
12-19
17-28