Saturday, December 20, 2025at Haas Pavilion
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| MORG | 23 | 27 | 50 |
| CAL | 50 | 47 | 97 |
Final
Box Score
Morgan State Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
55E. AlvinF | 26 | 4 | 2-7 | 0-3 | 0-0 | 3 | 0 | 1 | 1 | 0 |
21C. OliverC | 22 | 14 | 6-9 | 1-2 | 1-2 | 1 | 0 | 2 | 0 | 0 |
0C. MeeksG | 32 | 4 | 2-6 | 0-0 | 0-0 | 7 | 0 | 1 | 1 | 0 |
1A. Worrell Jr.G | 21 | 8 | 2-7 | 0-3 | 4-4 | 2 | 1 | 1 | 0 | 1 |
3R. LawsonG | 37 | 11 | 3-12 | 0-3 | 5-8 | 4 | 8 | 4 | 1 | 0 |
| Bench | ||||||||||
22M. LualF | 13 | 3 | 1-2 | 0-1 | 1-5 | 1 | 0 | 0 | 0 | 0 |
7M. HarrisF | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5M. WadeF | 12 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
42D. JamesC | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10B. BarnettG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4D. BumpassG | 12 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 |
52W. Peggs Jr.G | 16 | 0 | 0-4 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
32J. SockaF | DNP | |||||||||
13T. EdwardsF | DNP | |||||||||
2E. DavisG | DNP | |||||||||
California Golden Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22C. BellF | 37 | 28 | 8-11 | 4-6 | 8-8 | 6 | 2 | 0 | 1 | 3 |
2J. CamdenF | 32 | 23 | 8-12 | 5-7 | 2-2 | 8 | 4 | 2 | 0 | 0 |
34L. DortF | 23 | 12 | 5-6 | 0-0 | 2-2 | 7 | 0 | 0 | 2 | 0 |
3S. CarrG | 36 | 17 | 5-10 | 0-3 | 7-7 | 6 | 9 | 1 | 3 | 0 |
7D. AmesG | 26 | 8 | 3-9 | 1-3 | 1-2 | 1 | 0 | 3 | 2 | 0 |
| Bench | ||||||||||
12D. Manyiel DutF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
17M. KocanasC | 6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
8M. IlicC | 11 | 4 | 1-1 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 0 |
15L. ButlerG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
26BJ FisherG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
30S. Marbury IIG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21N. DorseyG | 21 | 3 | 1-1 | 1-1 | 0-0 | 2 | 3 | 2 | 3 | 0 |
| Did Not Play | ||||||||||
31R. PetraitisF | DNP | |||||||||
23S. YeanayF | DNP | |||||||||
6J. ClarkG | DNP | |||||||||
10J. PippenG | DNP | |||||||||
1D. CampbellG | DNP | |||||||||
0J. RuffG | DNP | |||||||||
Team Stats
MORGCAL

36%FG%59%
6%3PT%55%
58%FT%96%
24Rebounds36
11Assists19
14Turnovers9
3Steals12
3Blocks4
24Points in Paint42
0Fast Break Pts21
Shooting
MORG
CAL
Field Goals
19-53
32-54
3-Pointers
1-17
11-20
Free Throws
11-19
22-23