Saturday, December 13, 2025at Hill Field House
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| NIA | 33 | 40 | 73 |
| MORG | 35 | 46 | 81 |
Final
Box Score
Niagara Purple Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. HawkinsF | 26 | 8 | 3-5 | 0-0 | 2-4 | 1 | 0 | 2 | 2 | 0 |
32W. ShorttF | 12 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
1R. PrudhommeG | 27 | 4 | 1-7 | 0-4 | 2-2 | 0 | 2 | 1 | 1 | 0 |
5J. PageG | 33 | 18 | 7-12 | 4-7 | 0-0 | 0 | 4 | 2 | 3 | 0 |
12J. SabinoG | 25 | 7 | 2-5 | 0-1 | 3-4 | 2 | 2 | 0 | 4 | 0 |
| Bench | ||||||||||
22D. LarsonF | 8 | 0 | 0-2 | 0-2 | 0-0 | 1 | 3 | 0 | 0 | 0 |
11V. ZankiF | 28 | 13 | 5-8 | 3-5 | 0-0 | 1 | 0 | 1 | 0 | 1 |
8K. TshibanguC | 8 | 3 | 1-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 |
15B. GriffithG | 18 | 16 | 5-9 | 0-2 | 6-7 | 0 | 2 | 2 | 0 | 0 |
10L. WilliamsG | 15 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
9G. DalmauG | DNP | |||||||||
35AJ McBrideG | DNP | |||||||||
2T. WaltersG | DNP | |||||||||
Morgan State Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
55E. AlvinF | 32 | 17 | 6-9 | 2-4 | 3-4 | 7 | 2 | 2 | 2 | 0 |
21C. OliverC | 12 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 1 |
0C. MeeksG | 33 | 7 | 3-4 | 0-1 | 1-3 | 2 | 0 | 5 | 1 | 0 |
1A. Worrell Jr.G | 30 | 24 | 7-8 | 6-7 | 4-4 | 4 | 0 | 2 | 1 | 0 |
3R. LawsonG | 39 | 17 | 6-14 | 0-4 | 5-5 | 4 | 10 | 5 | 0 | 1 |
| Bench | ||||||||||
22M. LualF | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
32J. SockaF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7M. HarrisF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
5M. WadeF | 18 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 4 | 0 | 1 |
42D. JamesC | 1 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
10B. BarnettG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4D. BumpassG | 25 | 10 | 2-5 | 1-4 | 5-5 | 4 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
13T. EdwardsF | DNP | |||||||||
2E. DavisG | DNP | |||||||||
52W. Peggs Jr.G | DNP | |||||||||
Team Stats
NIAMORG

49%FG%61%
33%3PT%45%
74%FT%86%
12Rebounds35
16Assists13
9Turnovers23
10Steals4
2Blocks3
34Points in Paint20
14Fast Break Pts8
Shooting
NIA
MORG
Field Goals
26-53
27-44
3-Pointers
7-21
9-20
Free Throws
14-19
18-21