Saturday, November 22, 2025at Chartway Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MORG | 26 | 30 | 56 |
| ODU | 43 | 45 | 88 |
Final
Box Score
Morgan State Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21C. OliverC | 9 | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0C. MeeksG | 30 | 9 | 3-4 | 0-0 | 3-4 | 9 | 1 | 1 | 0 | 0 |
2E. DavisG | 35 | 12 | 6-10 | 0-1 | 0-2 | 3 | 3 | 2 | 1 | 0 |
1A. Worrell Jr.G | 19 | 7 | 1-9 | 1-5 | 4-5 | 1 | 2 | 2 | 1 | 0 |
3R. LawsonG | 27 | 5 | 2-9 | 0-2 | 1-2 | 6 | 6 | 2 | 0 | 0 |
| Bench | ||||||||||
55E. AlvinF | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
22M. LualF | 8 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
32J. SockaF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7M. HarrisF | 9 | 0 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 |
13T. EdwardsF | 9 | 5 | 2-5 | 0-1 | 1-3 | 3 | 0 | 0 | 0 | 0 |
42D. JamesC | 19 | 4 | 1-2 | 0-0 | 2-2 | 5 | 0 | 2 | 0 | 1 |
10B. BarnettG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4D. BumpassG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
52W. Peggs Jr.G | 17 | 8 | 3-9 | 2-6 | 0-0 | 1 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
5M. WadeF | DNP | |||||||||
Old Dominion Monarchs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35C. Swanton-RodgerF | 13 | 8 | 3-5 | 0-1 | 2-5 | 2 | 0 | 1 | 0 | 0 |
3S. HubbardG | 19 | 5 | 1-3 | 1-3 | 2-3 | 2 | 0 | 0 | 1 | 0 |
4R. Davis Jr.G | 27 | 6 | 2-9 | 0-5 | 2-3 | 3 | 1 | 0 | 1 | 0 |
23J. BattleG | 26 | 12 | 3-6 | 2-4 | 4-5 | 8 | 5 | 0 | 0 | 0 |
6LJ ThomasG | 26 | 11 | 4-7 | 0-0 | 3-3 | 7 | 4 | 1 | 3 | 0 |
| Bench | ||||||||||
42B. NaceyF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13J. TurnerF | 22 | 14 | 5-8 | 4-7 | 0-0 | 5 | 2 | 1 | 0 | 0 |
8D. RaymondF | 17 | 5 | 1-6 | 0-0 | 3-4 | 5 | 0 | 0 | 1 | 2 |
2Z. WigginsG | 23 | 18 | 6-10 | 2-4 | 4-4 | 2 | 3 | 1 | 0 | 0 |
11R. HellamsG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
15CJ ParkerG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7D. McKennaG | 13 | 9 | 4-5 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 0 |
30C. JonesG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
10E. FlowersF | DNP | |||||||||
1S. WalkerF | DNP | |||||||||
0KC ShawG | DNP | |||||||||
Team Stats
MORGODU

36%FG%48%
17%3PT%37%
55%FT%74%
36Rebounds42
13Assists17
11Turnovers7
4Steals7
2Blocks2
30Points in Paint26
6Fast Break Pts11
Shooting
MORG
ODU
Field Goals
21-59
29-60
3-Pointers
3-18
10-27
Free Throws
11-20
20-27