Thursday, December 4, 2025at CEFCU Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| EKU | 41 | 37 | 78 |
| ILST | 49 | 40 | 89 |
Final
Box Score
Eastern Kentucky Colonels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21Y. PaulF | 24 | 8 | 4-7 | 0-0 | 0-2 | 6 | 2 | 1 | 2 | 2 |
13M. MyrickF | 21 | 2 | 0-3 | 0-0 | 2-4 | 4 | 1 | 2 | 1 | 0 |
14A. BallF | 25 | 8 | 3-10 | 2-6 | 0-0 | 1 | 1 | 0 | 0 | 0 |
3M. WilliamsG | 21 | 6 | 2-5 | 0-2 | 2-4 | 2 | 2 | 4 | 2 | 0 |
4J. Cranford Jr.G | 29 | 17 | 6-11 | 5-8 | 0-0 | 2 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
5J. HarrisF | 21 | 15 | 4-8 | 2-3 | 5-6 | 7 | 1 | 1 | 0 | 1 |
12M. MilesG | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2T. JacksonG | 13 | 9 | 3-5 | 0-2 | 3-4 | 1 | 0 | 1 | 2 | 1 |
11J. HoltG | 22 | 6 | 2-5 | 2-5 | 0-0 | 3 | 1 | 1 | 1 | 0 |
0T. ButtryG | 24 | 7 | 2-4 | 0-1 | 3-3 | 3 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
8J. CooperF | DNP | |||||||||
24A. WhiteC | DNP | |||||||||
10R. BeverlyG | DNP | |||||||||
7T. ColesG | DNP | |||||||||
1A. KnoxG | DNP | |||||||||
Illinois State Redbirds| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35C. WalkerF | 27 | 8 | 3-6 | 0-0 | 2-4 | 2 | 2 | 3 | 1 | 0 |
3M. KlaboG | 19 | 17 | 7-9 | 3-5 | 0-0 | 5 | 1 | 0 | 0 | 0 |
11J. KinzigerG | 36 | 21 | 7-10 | 3-6 | 4-4 | 1 | 5 | 2 | 3 | 0 |
22Ty PenceG | 32 | 17 | 4-9 | 1-3 | 8-9 | 7 | 5 | 2 | 0 | 0 |
14B. SkunbergG | 31 | 10 | 3-6 | 2-3 | 2-2 | 8 | 2 | 2 | 2 | 0 |
| Bench | ||||||||||
0J. DaughertyF | 10 | 0 | 0-2 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 0 |
12B. LiebF | 9 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 |
1L. MooreG | 18 | 5 | 2-3 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
4L. WolfG | 18 | 7 | 3-8 | 1-3 | 0-1 | 2 | 1 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
15N. AllenF | DNP | |||||||||
2I. EricksenF | DNP | |||||||||
23C. BarnesF | DNP | |||||||||
10T. ColemanG | DNP | |||||||||
13Ty BlakeG | DNP | |||||||||
Team Stats
EKUILST

44%FG%54%
39%3PT%48%
65%FT%80%
31Rebounds36
9Assists16
13Turnovers12
9Steals8
4Blocks1
24Points in Paint30
8Fast Break Pts11
Shooting
EKU
ILST
Field Goals
26-59
31-57
3-Pointers
11-28
11-23
Free Throws
15-23
16-20