Saturday, December 13, 2025at Littlejohn Coliseum
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| MER | 39 | 24 | 63 |
| CLEM | 33 | 37 | 70 |
Final
Box Score
Mercer Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
26A. MightyC | 29 | 10 | 5-6 | 0-0 | 0-1 | 7 | 1 | 2 | 1 | 2 |
11B. ShouldersG | 36 | 6 | 2-6 | 1-4 | 1-4 | 6 | 2 | 0 | 0 | 0 |
3Q. Perkins IIG | 18 | 6 | 2-7 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6B. OkojieG | 37 | 20 | 8-17 | 1-4 | 3-4 | 3 | 5 | 6 | 0 | 0 |
1Z. WilliamsG | 33 | 15 | 6-14 | 2-8 | 1-1 | 4 | 0 | 0 | 3 | 0 |
| Bench | ||||||||||
2C. ServenF | 31 | 4 | 2-3 | 0-1 | 0-0 | 2 | 2 | 0 | 1 | 2 |
10T. GrossG | 10 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5K. Cuffe Jr.G | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
18P. ZubacF | DNP | |||||||||
15A. KochF | DNP | |||||||||
12P. PadegimasF | DNP | |||||||||
8B. PierreF | DNP | |||||||||
22J. ColeG | DNP | |||||||||
0N. NgangaG | DNP | |||||||||
23B. CarlsenG | DNP | |||||||||
14TJ GrantG | DNP | |||||||||
Clemson Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0RJ GodfreyF | 25 | 9 | 4-6 | 0-0 | 1-3 | 8 | 1 | 2 | 1 | 0 |
11N. DavidsonF | 32 | 12 | 5-6 | 1-2 | 1-2 | 5 | 0 | 1 | 0 | 1 |
4B. JohnsonG | 20 | 2 | 1-3 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 |
1J. PorterG | 27 | 10 | 3-8 | 2-5 | 2-2 | 2 | 2 | 1 | 2 | 0 |
2D. HunterG | 30 | 15 | 4-7 | 2-4 | 5-5 | 2 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
3C. ThompsonF | 8 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
22C. WellingF | 15 | 4 | 1-6 | 0-1 | 2-2 | 1 | 0 | 0 | 3 | 0 |
10J. WahlinF | 18 | 5 | 2-3 | 1-1 | 0-0 | 5 | 2 | 0 | 0 | 0 |
5Z. FosterG | 20 | 10 | 4-11 | 1-7 | 1-2 | 7 | 0 | 2 | 0 | 0 |
21A. BucknerG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
14B. DavidsonF | DNP | |||||||||
44T. SteinourF | DNP | |||||||||
8D. ThomasF | DNP | |||||||||
Team Stats
MERCLEM

48%FG%46%
27%3PT%31%
50%FT%75%
26Rebounds36
10Assists9
9Turnovers9
5Steals7
4Blocks1
28Points in Paint34
5Fast Break Pts8
Shooting
MER
CLEM
Field Goals
26-54
25-54
3-Pointers
6-22
8-26
Free Throws
5-10
12-16