Tuesday, December 9, 2025at Madison Square Garden
FINALERADM
| Team | 1 | 2 | T |
|---|---|---|---|
| CLEM | 43 | 21 | 64 |
| BYU | 22 | 45 | 67 |
Final
Box Score
Clemson Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22C. WellingF | 20 | 9 | 2-9 | 1-4 | 4-4 | 6 | 1 | 1 | 1 | 1 |
10J. WahlinF | 16 | 1 | 0-4 | 0-3 | 1-2 | 4 | 1 | 2 | 1 | 0 |
11N. DavidsonF | 21 | 6 | 2-6 | 0-3 | 2-2 | 4 | 3 | 1 | 0 | 1 |
1J. PorterG | 33 | 17 | 5-12 | 5-9 | 2-2 | 4 | 4 | 1 | 1 | 0 |
2D. HunterG | 24 | 7 | 3-4 | 1-1 | 0-0 | 3 | 0 | 2 | 2 | 0 |
| Bench | ||||||||||
3C. ThompsonF | 11 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
0RJ GodfreyF | 24 | 13 | 5-7 | 0-0 | 3-3 | 5 | 2 | 0 | 0 | 1 |
5Z. FosterG | 20 | 1 | 0-4 | 0-2 | 1-2 | 1 | 3 | 3 | 2 | 0 |
21A. BucknerG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4B. JohnsonG | 27 | 10 | 4-10 | 2-5 | 0-0 | 2 | 1 | 1 | 0 | 2 |
| Did Not Play | ||||||||||
14B. DavidsonF | DNP | |||||||||
44T. SteinourF | DNP | |||||||||
8D. ThomasF | DNP | |||||||||
BYU Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3AJ DybantsaF | 34 | 28 | 9-17 | 1-2 | 9-10 | 9 | 6 | 3 | 0 | 0 |
13K. KeitaF | 28 | 10 | 5-7 | 0-0 | 0-0 | 7 | 1 | 0 | 2 | 3 |
30K. Davis Jr.F | 37 | 5 | 2-9 | 1-6 | 0-0 | 2 | 1 | 2 | 4 | 0 |
15R. SaundersG | 36 | 5 | 2-11 | 0-7 | 1-1 | 4 | 0 | 1 | 1 | 2 |
1R. Wright IIIG | 36 | 17 | 6-14 | 3-5 | 2-3 | 5 | 3 | 3 | 1 | 0 |
| Bench | ||||||||||
24D. DiomandeF | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7K. MboupF | 11 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 |
5M. BoškovićF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
2T. MrusF | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6A. KostićG | 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
4B. KozlowskiF | DNP | |||||||||
33X. StatonC | DNP | |||||||||
12N. PickensG | DNP | |||||||||
51J. McGregorG | DNP | |||||||||
25D. BakerG | DNP | |||||||||
Team Stats
CLEMBYU

36%FG%40%
31%3PT%22%
87%FT%86%
38Rebounds36
15Assists12
12Turnovers9
7Steals8
5Blocks7
22Points in Paint34
7Fast Break Pts11
Shooting
CLEM
BYU
Field Goals
21-58
25-62
3-Pointers
9-29
5-23
Free Throws
13-15
12-14