Tuesday, November 18, 2025at Littlejohn Coliseum
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UNA | 22 | 39 | 61 |
| CLEM | 45 | 36 | 81 |
Final
Box Score
North Alabama Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. BacchusF | 30 | 10 | 4-9 | 0-2 | 2-2 | 1 | 1 | 0 | 0 | 0 |
2C. WilliamsF | 15 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 |
34D. HowellF | 22 | 8 | 3-8 | 2-7 | 0-0 | 5 | 1 | 0 | 2 | 1 |
8K. de KovachichG | 25 | 12 | 4-11 | 2-6 | 2-3 | 2 | 2 | 1 | 2 | 0 |
4C. JeffersonG | 18 | 5 | 2-4 | 1-3 | 0-0 | 1 | 1 | 3 | 0 | 0 |
| Bench | ||||||||||
0T. WashingtonF | 15 | 2 | 1-4 | 0-2 | 0-2 | 4 | 2 | 0 | 1 | 0 |
25D. KingF | 18 | 7 | 2-7 | 1-3 | 2-2 | 2 | 0 | 0 | 0 | 0 |
35J. AlbrittonC | 18 | 3 | 1-1 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 2 |
12C. Graham-HowardG | 14 | 4 | 1-6 | 1-5 | 1-2 | 0 | 1 | 0 | 1 | 1 |
5K. BodieG | 15 | 2 | 1-6 | 0-0 | 0-0 | 4 | 2 | 0 | 4 | 0 |
3B. PattonG | 9 | 4 | 1-1 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 |
55K. WalkerG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
24M. ChaffeeC | DNP | |||||||||
21I. JenretteC | DNP | |||||||||
Clemson Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22C. WellingF | 27 | 13 | 4-6 | 0-1 | 5-6 | 9 | 0 | 4 | 0 | 2 |
10J. WahlinF | 25 | 8 | 3-7 | 2-6 | 0-0 | 10 | 0 | 1 | 0 | 0 |
11N. DavidsonF | 17 | 2 | 1-3 | 0-1 | 0-0 | 1 | 3 | 2 | 0 | 1 |
21A. BucknerG | 16 | 8 | 2-5 | 1-4 | 3-4 | 7 | 2 | 1 | 2 | 0 |
2D. HunterG | 20 | 6 | 2-7 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
3C. ThompsonF | 7 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 |
0RJ GodfreyF | 29 | 16 | 6-8 | 0-1 | 4-4 | 6 | 3 | 0 | 1 | 2 |
8D. ThomasF | 7 | 6 | 2-4 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5Z. FosterG | 23 | 14 | 5-10 | 3-7 | 1-1 | 4 | 6 | 0 | 0 | 0 |
4B. JohnsonG | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
1J. PorterG | 20 | 8 | 2-9 | 1-6 | 3-5 | 1 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
14B. DavidsonF | DNP | |||||||||
44T. SteinourF | DNP | |||||||||
Team Stats
UNACLEM

37%FG%44%
25%3PT%31%
67%FT%80%
29Rebounds45
11Assists18
8Turnovers12
10Steals5
4Blocks6
28Points in Paint32
4Fast Break Pts7
Shooting
UNA
CLEM
Field Goals
22-60
27-61
3-Pointers
7-28
11-35
Free Throws
10-15
16-20