Wednesday, November 12, 2025at Littlejohn Coliseum
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| MORE | 20 | 36 | 56 |
| CLEM | 39 | 44 | 83 |
Final
Box Score
Morehead State Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33C. ParkerF | 27 | 5 | 1-10 | 0-4 | 3-4 | 6 | 0 | 1 | 1 | 0 |
4J. CarrollF | 22 | 4 | 2-3 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 0 |
0J. LeGreeG | 23 | 7 | 3-8 | 1-3 | 0-0 | 3 | 2 | 4 | 0 | 0 |
3G. MarshallG | 30 | 6 | 1-8 | 0-5 | 4-4 | 4 | 1 | 2 | 0 | 0 |
2D. CunninghamG | 37 | 18 | 7-18 | 3-8 | 1-2 | 7 | 2 | 2 | 1 | 1 |
| Bench | ||||||||||
8A. MelloukF | 14 | 3 | 1-3 | 1-1 | 0-0 | 3 | 1 | 1 | 1 | 1 |
24T. RelefordC | 17 | 8 | 4-5 | 0-0 | 0-1 | 4 | 0 | 0 | 0 | 1 |
5V. Dawson IIIG | 13 | 0 | 0-2 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 |
10C. DawsonG | 17 | 5 | 2-5 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15J. PriesterF | DNP | |||||||||
22T. FarrellF | DNP | |||||||||
11J. WrightG | DNP | |||||||||
12J. WinklemanG | DNP | |||||||||
7K. WrightG | DNP | |||||||||
1J. WilsonG | DNP | |||||||||
Clemson Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10J. WahlinF | 24 | 14 | 5-7 | 4-6 | 0-0 | 4 | 2 | 0 | 0 | 0 |
0RJ GodfreyF | 28 | 13 | 5-8 | 0-0 | 3-4 | 11 | 3 | 0 | 2 | 0 |
11N. DavidsonF | 27 | 6 | 1-6 | 0-2 | 4-4 | 7 | 1 | 2 | 2 | 0 |
1J. PorterG | 15 | 9 | 3-7 | 2-6 | 1-2 | 0 | 1 | 0 | 1 | 0 |
2D. HunterG | 25 | 5 | 2-7 | 1-3 | 0-0 | 4 | 4 | 0 | 0 | 0 |
| Bench | ||||||||||
3C. ThompsonF | 14 | 6 | 3-5 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 |
22C. WellingF | 11 | 6 | 2-2 | 0-0 | 2-3 | 2 | 1 | 0 | 0 | 1 |
8D. ThomasF | 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
5Z. FosterG | 19 | 6 | 2-7 | 2-5 | 0-0 | 3 | 3 | 1 | 0 | 0 |
21A. BucknerG | 22 | 12 | 4-8 | 0-4 | 4-5 | 5 | 2 | 0 | 1 | 0 |
4B. JohnsonG | 10 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
14B. DavidsonF | DNP | |||||||||
44T. SteinourF | DNP | |||||||||
Team Stats
MORECLEM

34%FG%47%
24%3PT%37%
73%FT%78%
41Rebounds40
7Assists19
11Turnovers5
3Steals6
3Blocks2
22Points in Paint32
2Fast Break Pts10
Shooting
MORE
CLEM
Field Goals
21-62
29-62
3-Pointers
6-25
11-30
Free Throws
8-11
14-18