Tuesday, November 4, 2025at Littlejohn Coliseum
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| UNH | 16 | 22 | 38 |
| CLEM | 43 | 45 | 88 |
Final
Box Score
New Hampshire Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7J. SquireF | 20 | 0 | 0-1 | 0-0 | 0-0 | 6 | 0 | 2 | 1 | 0 |
23B. El ShakeryF | 18 | 0 | 0-10 | 0-4 | 0-0 | 7 | 2 | 1 | 1 | 0 |
15D. PoserF | 32 | 0 | 0-5 | 0-4 | 0-0 | 3 | 0 | 0 | 0 | 0 |
8K. RobinsonG | 28 | 9 | 4-13 | 0-5 | 1-1 | 1 | 3 | 2 | 0 | 0 |
1J. GrahamG | 26 | 2 | 1-7 | 0-3 | 0-2 | 1 | 1 | 0 | 0 | 1 |
| Bench | ||||||||||
24J. O'NeillF | 6 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
3D. SaundersF | 4 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
6G. XanthopoulosC | 15 | 8 | 3-4 | 0-1 | 2-3 | 3 | 0 | 0 | 1 | 0 |
4M. BlackleyG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0T. BikeG | 10 | 0 | 0-2 | 0-1 | 0-1 | 0 | 0 | 1 | 1 | 0 |
5R. KennedyG | 18 | 3 | 1-7 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 |
14A. SiewrukG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10C. EmuoborG | 17 | 11 | 4-9 | 2-4 | 1-2 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
11N. SanfordG | DNP | |||||||||
Clemson Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10J. WahlinF | 17 | 11 | 3-4 | 2-2 | 3-3 | 4 | 1 | 0 | 0 | 0 |
0RJ GodfreyF | 22 | 9 | 4-6 | 0-1 | 1-2 | 9 | 3 | 2 | 0 | 0 |
11N. DavidsonF | 20 | 10 | 3-4 | 1-1 | 3-4 | 5 | 1 | 0 | 0 | 1 |
1J. PorterG | 19 | 8 | 1-5 | 1-3 | 5-7 | 5 | 3 | 1 | 0 | 0 |
2D. HunterG | 20 | 7 | 2-7 | 1-5 | 2-2 | 0 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
3C. ThompsonF | 18 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
44T. SteinourF | 5 | 2 | 0-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 |
22C. WellingF | 15 | 10 | 4-5 | 0-1 | 2-6 | 5 | 2 | 0 | 0 | 0 |
8D. ThomasF | 11 | 2 | 0-2 | 0-1 | 2-4 | 2 | 0 | 1 | 0 | 0 |
5Z. FosterG | 16 | 6 | 2-7 | 0-2 | 2-2 | 3 | 0 | 1 | 1 | 2 |
21A. BucknerG | 20 | 18 | 6-7 | 0-1 | 6-7 | 3 | 2 | 1 | 0 | 1 |
4B. JohnsonG | 17 | 5 | 1-3 | 1-2 | 2-2 | 1 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
14B. DavidsonF | DNP | |||||||||
Team Stats
UNHCLEM

25%FG%51%
15%3PT%32%
44%FT%73%
30Rebounds45
7Assists13
13Turnovers6
4Steals2
1Blocks4
20Points in Paint38
2Fast Break Pts4
Shooting
UNH
CLEM
Field Goals
15-60
26-51
3-Pointers
4-27
6-19
Free Throws
4-9
30-41