Wednesday, December 10, 2025at Madison Square Garden
FINALERADM
| Team | 1 | 2 | T |
|---|---|---|---|
| FLA | 32 | 41 | 73 |
| CONN | 39 | 38 | 77 |
Final
Box Score
Florida Gators| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21A. CondonF | 36 | 14 | 5-11 | 0-1 | 4-5 | 9 | 4 | 1 | 0 | 3 |
10T. HaughF | 37 | 18 | 7-12 | 3-5 | 1-1 | 2 | 1 | 4 | 0 | 1 |
9R. ChinyeluC | 26 | 8 | 4-8 | 0-0 | 0-4 | 11 | 0 | 1 | 1 | 2 |
0B. FlandG | 22 | 8 | 2-5 | 0-2 | 4-4 | 1 | 1 | 1 | 0 | 0 |
1X. LeeG | 38 | 19 | 5-14 | 1-7 | 8-9 | 6 | 5 | 0 | 2 | 0 |
| Bench | ||||||||||
3M. HandlogtenC | 13 | 2 | 1-5 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 0 |
7U. KlavzarG | 18 | 3 | 1-3 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 |
11CJ IngramG | 10 | 1 | 0-1 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
12V. MikicC | DNP | |||||||||
32O. RiouxC | DNP | |||||||||
8A. KovatchevG | DNP | |||||||||
33C. JosefsbergG | DNP | |||||||||
20I. BrownG | DNP | |||||||||
23AJ BrownG | DNP | |||||||||
4A. LloydG | DNP | |||||||||
UConn Huskies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11A. KarabanF | 39 | 13 | 5-8 | 3-5 | 0-0 | 2 | 1 | 0 | 1 | 2 |
3J. StewartF | 23 | 7 | 2-4 | 1-2 | 2-3 | 4 | 1 | 0 | 0 | 1 |
5T. Reed Jr.C | 24 | 12 | 5-10 | 0-0 | 2-2 | 5 | 2 | 2 | 1 | 0 |
2S. Demary Jr.G | 20 | 6 | 2-5 | 0-1 | 2-3 | 3 | 1 | 1 | 1 | 0 |
1S. BallG | 34 | 19 | 6-14 | 3-8 | 4-6 | 1 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
23J. RossF | 12 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
12E. ReibeC | 15 | 9 | 4-6 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
24B. MullinsG | 11 | 6 | 3-5 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 |
0M. SmithG | 22 | 5 | 2-5 | 0-0 | 1-2 | 3 | 9 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
13J. RossF | DNP | |||||||||
4D. KoromaF | DNP | |||||||||
10R. ElezajC | DNP | |||||||||
77U. PaunovicG | DNP | |||||||||
7J. FurphyG | DNP | |||||||||
9A. MillenderG | DNP | |||||||||
Team Stats
FLACONN

42%FG%50%
27%3PT%44%
70%FT%69%
40Rebounds28
14Assists18
12Turnovers9
3Steals3
7Blocks3
38Points in Paint34
14Fast Break Pts7
Shooting
FLA
CONN
Field Goals
25-59
29-58
3-Pointers
4-15
8-18
Free Throws
19-27
11-16