Sunday, November 16, 2025at TD Garden
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| BYU | 32 | 52 | 84 |
| CONN | 43 | 43 | 86 |
Final
Box Score
BYU Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. BoškovićF | 16 | 4 | 2-8 | 0-5 | 0-0 | 5 | 0 | 0 | 1 | 0 |
3AJ DybantsaF | 34 | 25 | 8-14 | 2-3 | 7-10 | 6 | 0 | 3 | 2 | 0 |
13K. KeitaF | 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
15R. SaundersG | 34 | 17 | 6-14 | 0-7 | 5-6 | 4 | 1 | 1 | 1 | 0 |
1R. Wright IIIG | 36 | 16 | 7-12 | 2-6 | 0-0 | 0 | 4 | 6 | 1 | 0 |
| Bench | ||||||||||
24D. DiomandeF | 4 | 2 | 0-1 | 0-0 | 2-2 | 2 | 0 | 0 | 1 | 0 |
7K. MboupF | 22 | 2 | 1-1 | 0-0 | 0-1 | 6 | 0 | 1 | 1 | 1 |
2T. MrusF | 14 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
33X. StatonC | 8 | 3 | 1-2 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 |
25D. BakerG | 24 | 12 | 3-5 | 3-4 | 3-3 | 0 | 1 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
4B. KozlowskiF | DNP | |||||||||
30K. Davis Jr.F | DNP | |||||||||
6A. KostićG | DNP | |||||||||
12N. PickensG | DNP | |||||||||
51J. McGregorG | DNP | |||||||||
UConn Huskies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11A. KarabanF | 39 | 21 | 8-11 | 4-4 | 1-1 | 3 | 1 | 0 | 2 | 1 |
3J. StewartF | 29 | 2 | 1-3 | 0-2 | 0-0 | 1 | 4 | 3 | 1 | 0 |
5T. Reed Jr.C | 34 | 21 | 8-10 | 0-0 | 5-9 | 8 | 2 | 4 | 0 | 2 |
2S. Demary Jr.G | 36 | 21 | 6-12 | 1-2 | 8-11 | 5 | 7 | 1 | 2 | 0 |
1S. BallG | 23 | 8 | 2-6 | 1-5 | 3-4 | 5 | 2 | 3 | 0 | 1 |
| Bench | ||||||||||
23J. RossF | 12 | 10 | 4-6 | 2-4 | 0-0 | 0 | 1 | 2 | 0 | 0 |
12E. ReibeC | 5 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
0M. SmithG | 22 | 1 | 0-3 | 0-1 | 1-2 | 1 | 4 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
13J. RossF | DNP | |||||||||
4D. KoromaF | DNP | |||||||||
10R. ElezajC | DNP | |||||||||
77U. PaunovicG | DNP | |||||||||
7J. FurphyG | DNP | |||||||||
9A. MillenderG | DNP | |||||||||
24B. MullinsG | DNP | |||||||||
Team Stats
BYUCONN

49%FG%57%
31%3PT%44%
78%FT%67%
28Rebounds27
7Assists21
14Turnovers16
10Steals7
1Blocks4
40Points in Paint42
7Fast Break Pts8
Shooting
BYU
CONN
Field Goals
29-59
30-53
3-Pointers
8-26
8-18
Free Throws
18-23
18-27