Sunday, November 9, 2025at Marriott Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| HC | 25 | 28 | 53 |
| BYU | 58 | 40 | 98 |
Final
Box Score
Holy Cross Crusaders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12A. DisuF | 21 | 0 | 0-7 | 0-4 | 0-0 | 5 | 2 | 3 | 0 | 0 |
23A. RichardF | 19 | 11 | 4-7 | 2-2 | 1-2 | 3 | 1 | 0 | 1 | 0 |
0T. BostonG | 23 | 12 | 4-7 | 1-3 | 3-3 | 2 | 0 | 4 | 1 | 0 |
30J. NugentG | 21 | 4 | 1-4 | 0-3 | 2-2 | 1 | 1 | 0 | 0 | 0 |
21G. WarrenG | 14 | 3 | 1-4 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
25E. ClarkF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1W. AljancicF | 17 | 2 | 1-5 | 0-1 | 0-0 | 6 | 0 | 1 | 0 | 0 |
22C. HareF | 10 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 |
34D. RyanF | 14 | 6 | 3-6 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 0 |
33A. MejiaG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11J. HaighG | 10 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4J. St. Germain IIIG | 17 | 4 | 2-4 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 |
2D. WilliamsG | 20 | 6 | 3-10 | 0-4 | 0-0 | 4 | 3 | 3 | 0 | 0 |
5J. KirkwoodG | 10 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
15T. FinauF | DNP | |||||||||
3B. CapronG | DNP | |||||||||
BYU Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3AJ DybantsaF | 24 | 17 | 7-10 | 0-2 | 3-3 | 8 | 3 | 1 | 0 | 1 |
13K. KeitaF | 15 | 4 | 1-2 | 0-0 | 2-2 | 7 | 1 | 0 | 3 | 0 |
30K. Davis Jr.F | 20 | 12 | 5-8 | 2-4 | 0-0 | 0 | 2 | 0 | 0 | 0 |
15R. SaundersG | 21 | 20 | 7-10 | 2-4 | 4-5 | 4 | 2 | 1 | 4 | 0 |
1R. Wright IIIG | 25 | 15 | 7-10 | 0-2 | 1-2 | 4 | 3 | 2 | 1 | 0 |
| Bench | ||||||||||
24D. DiomandeF | 13 | 9 | 4-7 | 0-3 | 1-2 | 1 | 2 | 0 | 1 | 0 |
7K. MboupF | 16 | 2 | 1-2 | 0-0 | 0-0 | 3 | 2 | 1 | 1 | 0 |
5M. BoškovićF | 16 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
2T. MrusF | 13 | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 0 | 1 | 0 |
33X. StatonC | 12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
6A. KostićG | 5 | 5 | 2-4 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | 0 |
25D. BakerG | 20 | 12 | 4-7 | 2-5 | 2-2 | 1 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
4B. KozlowskiF | DNP | |||||||||
12N. PickensG | DNP | |||||||||
51J. McGregorG | DNP | |||||||||
Team Stats
HCBYU

35%FG%62%
14%3PT%28%
73%FT%81%
30Rebounds36
9Assists20
15Turnovers6
3Steals12
0Blocks3
28Points in Paint62
8Fast Break Pts21
Shooting
HC
BYU
Field Goals
21-60
39-63
3-Pointers
3-22
7-25
Free Throws
8-11
13-16