Sunday, December 7, 2025at Cabot Center
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| CCSU | 21 | 35 | 56 |
| NE | 35 | 38 | 73 |
Final
Box Score
Central Connecticut Blue Devils| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5D. Smith Jr.F | 38 | 12 | 3-12 | 1-7 | 5-6 | 5 | 1 | 4 | 1 | 1 |
34M. FrazierF | 28 | 9 | 4-7 | 0-0 | 1-4 | 5 | 0 | 1 | 3 | 2 |
24J. JonesG | 29 | 3 | 1-8 | 0-1 | 1-2 | 9 | 0 | 0 | 1 | 2 |
6M. SanchezG | 26 | 8 | 3-11 | 2-7 | 0-0 | 2 | 1 | 0 | 0 | 0 |
1J. RodgersG | 28 | 12 | 5-13 | 1-2 | 1-1 | 3 | 7 | 1 | 0 | 0 |
| Bench | ||||||||||
22D. JamesF | 10 | 3 | 1-2 | 0-0 | 1-3 | 4 | 0 | 1 | 0 | 0 |
2N. AshleyF | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
13A. ReynoldsG | 4 | 3 | 1-2 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 |
0E. ParkerG | 15 | 6 | 3-5 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
12G. SpinelliG | 14 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23R. TibbyF | DNP | |||||||||
11J. MottF | DNP | |||||||||
20C. Edwards Jr.G | DNP | |||||||||
3R. JonesG | DNP | |||||||||
15A. FoxG | DNP | |||||||||
10J. WilliamsG | DNP | |||||||||
Northeastern Huskies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0X. AlarieF | 5 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
12L. KoelschC | 22 | 6 | 3-6 | 0-0 | 0-1 | 7 | 2 | 0 | 1 | 0 |
11JB FrankelG | 28 | 6 | 3-11 | 0-6 | 0-0 | 5 | 4 | 0 | 0 | 1 |
8W. KermouryG | 31 | 18 | 6-12 | 6-12 | 0-0 | 6 | 1 | 2 | 1 | 0 |
4M. LoughnaneG | 32 | 9 | 3-5 | 1-2 | 2-2 | 1 | 4 | 1 | 2 | 0 |
| Bench | ||||||||||
9T. FrancisF | 30 | 10 | 4-5 | 0-0 | 2-2 | 12 | 1 | 3 | 0 | 3 |
21P. PinterC | 11 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1X. AbreuG | 20 | 15 | 4-7 | 1-2 | 6-7 | 6 | 2 | 1 | 0 | 0 |
13L. Soroa SchallerG | 17 | 7 | 2-4 | 1-2 | 2-2 | 2 | 1 | 3 | 1 | 1 |
2R. WilliamsG | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
22H. ElezovicF | DNP | |||||||||
7Y. FritzF | DNP | |||||||||
10M. NewtonG | DNP | |||||||||
3LA PrattG | DNP | |||||||||
Team Stats
CCSUNE

33%FG%46%
24%3PT%36%
59%FT%86%
35Rebounds43
9Assists15
9Turnovers10
6Steals5
5Blocks5
30Points in Paint30
9Fast Break Pts10
Shooting
CCSU
NE
Field Goals
21-63
26-56
3-Pointers
4-17
9-25
Free Throws
10-17
12-14