Saturday, December 13, 2025at Bob Carpenter Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CSUN | 48 | 40 | 88 |
| DEL | 28 | 38 | 66 |
Final
Box Score
Cal State Northridge Matadors| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. LouryF | 26 | 12 | 4-7 | 4-5 | 0-0 | 6 | 3 | 0 | 0 | 1 |
11M. FofanaF | 23 | 12 | 5-6 | 0-0 | 2-2 | 2 | 1 | 1 | 2 | 0 |
4J. DavisG | 30 | 8 | 3-11 | 0-0 | 2-4 | 5 | 2 | 2 | 1 | 0 |
2L. Hughes IIG | 34 | 23 | 7-17 | 3-11 | 6-6 | 7 | 3 | 3 | 5 | 1 |
7J. O'GarroG | 36 | 18 | 7-12 | 3-5 | 1-2 | 8 | 4 | 0 | 1 | 2 |
| Bench | ||||||||||
21G. LewisF | 14 | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
13A. SzymczykC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15J. ChisolmG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24G. GazarianG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
20R. ThibiantG | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. Evans Jr.G | 12 | 7 | 3-5 | 1-2 | 0-0 | 2 | 2 | 0 | 2 | 1 |
23J. BrinsonG | 16 | 2 | 1-2 | 0-0 | 0-0 | 3 | 6 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
14O. DahanG | DNP | |||||||||
8M. RehlG | DNP | |||||||||
3J. BarbeeG | DNP | |||||||||
6J. BarrioG | DNP | |||||||||
Q. WebbG | DNP | |||||||||
Delaware Blue Hens| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35B. KebeF | 12 | 3 | 1-3 | 1-3 | 0-0 | 2 | 2 | 0 | 0 | 0 |
5M. EmoryF | 31 | 6 | 2-10 | 0-5 | 2-2 | 6 | 1 | 4 | 3 | 1 |
44T. HouserF | 29 | 8 | 2-5 | 1-2 | 3-4 | 7 | 2 | 3 | 0 | 0 |
00C. BlissG | 38 | 21 | 5-12 | 5-11 | 6-7 | 5 | 5 | 3 | 1 | 1 |
4J. FernandezG | 33 | 17 | 7-13 | 2-5 | 1-1 | 2 | 3 | 2 | 1 | 1 |
| Bench | ||||||||||
11J. TaylorF | 18 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 |
15H. EmoryF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
20A. KazaneckiG | 30 | 5 | 2-7 | 1-4 | 0-0 | 2 | 0 | 1 | 0 | 1 |
12A. McFaddenG | 2 | 2 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 |
10B. BaffoneG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21N. NjokuF | DNP | |||||||||
1M. EllisonG | DNP | |||||||||
14L. PiperG | DNP | |||||||||
55J. BrownG | DNP | |||||||||
3C. ReillyG | DNP | |||||||||
Team Stats
CSUNDEL

51%FG%40%
48%3PT%33%
79%FT%78%
38Rebounds30
21Assists14
9Turnovers15
11Steals6
6Blocks7
36Points in Paint18
13Fast Break Pts4
Shooting
CSUN
DEL
Field Goals
33-65
21-53
3-Pointers
11-23
10-30
Free Throws
11-14
14-18