Wednesday, November 26, 2025at Alumni Gymnasium (Rider)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| COPP | 24 | 44 | 68 |
| RID | 37 | 28 | 65 |
Final
Box Score
Coppin State Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6D. HallF | 25 | 13 | 5-10 | 0-0 | 3-4 | 11 | 1 | 3 | 2 | 0 |
7K. HortonF | 29 | 15 | 4-10 | 3-5 | 4-4 | 3 | 0 | 1 | 1 | 1 |
12C. MorganF | 15 | 5 | 2-5 | 0-0 | 1-2 | 7 | 1 | 0 | 1 | 2 |
14J. PiercyG | 34 | 9 | 4-12 | 0-1 | 1-2 | 4 | 2 | 3 | 0 | 2 |
1H. PerkinsG | 32 | 10 | 4-8 | 2-3 | 0-1 | 6 | 6 | 2 | 2 | 0 |
| Bench | ||||||||||
33T. KoenigF | 11 | 0 | 0-4 | 0-0 | 0-2 | 5 | 0 | 1 | 0 | 0 |
21N. LamizanaF | 24 | 10 | 5-9 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 0 |
11T. AndrewsG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
4H. WilliamsG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
10C. SparrowG | 17 | 6 | 3-6 | 0-2 | 0-3 | 4 | 4 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
22E. TaylorF | DNP | |||||||||
24T. ThweattF | DNP | |||||||||
2F. AireC | DNP | |||||||||
23D. LydnerG | DNP | |||||||||
3J. BrownG | DNP | |||||||||
0B. SaundersG | DNP | |||||||||
15M. NelsonG | DNP | |||||||||
Rider Broncs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21C. McCabeF | 20 | 2 | 0-5 | 0-2 | 2-2 | 2 | 0 | 0 | 0 | 0 |
6M. DialloF | 10 | 4 | 2-4 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 |
2C. SmithG | 27 | 10 | 4-4 | 1-1 | 1-2 | 11 | 3 | 1 | 2 | 0 |
11F. BurtonG | 33 | 13 | 4-13 | 3-9 | 2-2 | 7 | 2 | 3 | 3 | 0 |
0Z. CruzG | 38 | 18 | 4-12 | 1-2 | 9-12 | 4 | 1 | 2 | 3 | 1 |
| Bench | ||||||||||
7D. BynumF | 7 | 1 | 0-3 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 0 |
13D. HelterhoffF | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
3S. FullerF | 19 | 5 | 0-6 | 0-0 | 5-8 | 8 | 1 | 1 | 0 | 4 |
10A. CoulibalyG | 12 | 4 | 2-5 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
5J. McNeilG | 7 | 4 | 1-2 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 |
8D. WilliamsG | 23 | 4 | 1-6 | 0-2 | 2-2 | 2 | 1 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
30K. KepežinskasG | DNP | |||||||||
12X. RodriguezG | DNP | |||||||||
20M. D'AlessandroG | DNP | |||||||||
14A. WilsonG | DNP | |||||||||
Team Stats
COPPRID

42%FG%30%
45%3PT%28%
50%FT%75%
45Rebounds42
14Assists9
16Turnovers14
10Steals10
6Blocks6
38Points in Paint20
13Fast Break Pts18
Shooting
COPP
RID
Field Goals
27-64
18-60
3-Pointers
5-11
5-18
Free Throws
9-18
24-32