Wednesday, November 19, 2025at Moody Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| RID | 28 | 37 | 65 |
| TEX | 44 | 55 | 99 |
Final
Box Score
Rider Broncs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21C. McCabeF | 19 | 6 | 2-3 | 2-3 | 0-0 | 5 | 0 | 1 | 0 | 1 |
6M. DialloF | 13 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 2 |
2C. SmithG | 29 | 8 | 1-6 | 0-2 | 6-6 | 6 | 0 | 1 | 1 | 0 |
11F. BurtonG | 29 | 16 | 6-13 | 2-4 | 2-2 | 3 | 2 | 4 | 0 | 0 |
0Z. CruzG | 29 | 8 | 3-14 | 1-3 | 1-2 | 2 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
7D. BynumF | 12 | 5 | 2-4 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
13D. HelterhoffF | 11 | 5 | 2-4 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 |
3S. FullerF | 15 | 2 | 1-3 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 0 |
10A. CoulibalyG | 5 | 6 | 1-3 | 0-1 | 4-4 | 3 | 0 | 0 | 1 | 0 |
5J. McNeilG | 13 | 0 | 0-1 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 |
20M. D'AlessandroG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14A. WilsonG | 15 | 2 | 0-4 | 0-3 | 2-2 | 1 | 0 | 0 | 0 | 0 |
8D. WilliamsG | 8 | 3 | 1-2 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
30K. KepežinskasG | DNP | |||||||||
12X. RodriguezG | DNP | |||||||||
Texas Longhorns| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5C. HeideF | 25 | 20 | 7-11 | 6-9 | 0-0 | 5 | 0 | 0 | 0 | 0 |
8M. VokietaitisC | 21 | 20 | 6-8 | 0-0 | 8-12 | 3 | 0 | 0 | 1 | 1 |
0J. PopeG | 25 | 6 | 2-8 | 2-7 | 0-2 | 5 | 3 | 0 | 1 | 0 |
3D. SwainG | 26 | 26 | 9-11 | 0-2 | 8-8 | 5 | 3 | 2 | 2 | 0 |
12T. MarkG | 24 | 3 | 1-6 | 0-4 | 1-4 | 4 | 5 | 2 | 1 | 0 |
| Bench | ||||||||||
4D. Duru Jr.F | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1C. BottF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23L. TraoreF | 22 | 7 | 2-3 | 0-0 | 3-5 | 5 | 0 | 0 | 1 | 0 |
33A. McDermottG | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
44B. TaylorG | 2 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
2C. WeaverG | 22 | 2 | 1-1 | 0-0 | 0-1 | 4 | 2 | 1 | 3 | 0 |
7S. WilcherG | 22 | 12 | 4-7 | 2-4 | 2-2 | 2 | 5 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
10N. CodieF | DNP | |||||||||
9J. ClarkF | DNP | |||||||||
14L. ObiorahC | DNP | |||||||||
Team Stats
RIDTEX

34%FG%55%
35%3PT%37%
89%FT%65%
37Rebounds39
7Assists19
12Turnovers6
2Steals10
3Blocks1
8Points in Paint42
4Fast Break Pts34
Shooting
RID
TEX
Field Goals
21-62
33-60
3-Pointers
7-20
11-30
Free Throws
16-18
22-34