Wednesday, November 5, 2025at Jersey Mike’s Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| RID | 24 | 29 | 53 |
| RUTG | 35 | 46 | 81 |
Final
Box Score
Rider Broncs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21C. McCabeF | 23 | 5 | 2-8 | 1-5 | 0-0 | 2 | 0 | 1 | 1 | 1 |
6M. DialloF | 13 | 4 | 2-5 | 0-0 | 0-0 | 9 | 0 | 0 | 0 | 0 |
2C. SmithG | 32 | 12 | 2-9 | 0-2 | 8-10 | 10 | 1 | 1 | 0 | 0 |
11F. BurtonG | 27 | 2 | 1-9 | 0-2 | 0-0 | 1 | 2 | 4 | 2 | 0 |
0Z. CruzG | 30 | 11 | 5-19 | 0-6 | 1-2 | 6 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
7D. BynumF | 14 | 4 | 1-4 | 0-1 | 2-2 | 3 | 0 | 2 | 0 | 0 |
13D. HelterhoffF | 10 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 |
3S. FullerF | 15 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 |
30K. KepežinskasG | 16 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 |
10A. CoulibalyG | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5J. McNeilG | 10 | 5 | 1-2 | 1-2 | 2-2 | 2 | 0 | 1 | 0 | 0 |
14A. WilsonG | 7 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12X. RodriguezG | DNP | |||||||||
20M. D'AlessandroG | DNP | |||||||||
8D. WilliamsG | DNP | |||||||||
Rutgers Scarlet Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
27D. BadalauF | 20 | 5 | 1-12 | 1-6 | 2-2 | 7 | 1 | 2 | 1 | 0 |
9D. GrantF | 20 | 17 | 6-9 | 0-1 | 5-7 | 7 | 0 | 2 | 1 | 1 |
21E. OgboleC | 19 | 0 | 0-5 | 0-0 | 0-0 | 10 | 0 | 1 | 0 | 2 |
0T. FrancisG | 30 | 20 | 6-10 | 4-8 | 4-5 | 4 | 2 | 0 | 0 | 0 |
1J. DavisG | 29 | 15 | 5-9 | 2-4 | 3-4 | 6 | 3 | 0 | 2 | 1 |
| Bench | ||||||||||
4B. DortchF | 13 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 |
11C. NwuliF | 12 | 0 | 0-1 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 |
15G. WareC | 7 | 2 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 |
32B. FallC | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13H. ZrnoG | 11 | 7 | 2-5 | 2-4 | 1-2 | 1 | 0 | 0 | 0 | 0 |
3K. PowersG | 7 | 4 | 0-3 | 0-1 | 4-4 | 2 | 1 | 0 | 2 | 0 |
2L. MarkG | 11 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 |
5D. Buchanan Jr.G | 17 | 11 | 4-7 | 1-1 | 2-7 | 3 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
24M. FradkinG | DNP | |||||||||
22D. JonesG | DNP | |||||||||
Team Stats
RIDRUTG

28%FG%39%
10%3PT%37%
83%FT%64%
46Rebounds47
4Assists12
14Turnovers7
4Steals8
1Blocks5
26Points in Paint28
14Fast Break Pts29
Shooting
RID
RUTG
Field Goals
18-65
25-64
3-Pointers
2-20
10-27
Free Throws
15-18
21-33