Tuesday, November 4, 2025at John Paul Jones Arena
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| RID | 32 | 21 | 53 |
| UVA | 42 | 45 | 87 |
Final
Box Score
Rider Broncs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21C. McCabeF | 15 | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 |
7D. BynumF | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6M. DialloF | 11 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 |
11F. BurtonG | 26 | 17 | 6-13 | 1-4 | 4-6 | 6 | 1 | 6 | 0 | 0 |
0Z. CruzG | 26 | 7 | 3-9 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
13D. HelterhoffF | 18 | 4 | 1-3 | 0-1 | 2-2 | 4 | 1 | 0 | 0 | 0 |
3S. FullerF | 13 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 |
30K. KepežinskasG | 16 | 1 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 |
10A. CoulibalyG | 9 | 1 | 0-2 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 |
5J. McNeilG | 13 | 7 | 2-3 | 0-0 | 3-5 | 0 | 1 | 0 | 2 | 0 |
2C. SmithG | 23 | 6 | 1-3 | 0-0 | 4-8 | 8 | 1 | 1 | 0 | 0 |
20M. D'AlessandroG | 3 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14A. WilsonG | 15 | 5 | 2-7 | 0-2 | 1-2 | 2 | 0 | 1 | 0 | 0 |
8D. WilliamsG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12X. RodriguezG | DNP | |||||||||
Virginia Cavaliers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
28T. De RidderF | 24 | 21 | 10-14 | 1-2 | 0-2 | 10 | 2 | 0 | 0 | 0 |
17J. GrünlohC | 24 | 12 | 4-7 | 0-2 | 4-7 | 7 | 1 | 0 | 0 | 3 |
5S. LewisG | 21 | 11 | 3-4 | 1-2 | 4-9 | 7 | 1 | 0 | 0 | 1 |
30D. HallG | 28 | 5 | 2-6 | 1-5 | 0-0 | 4 | 5 | 1 | 1 | 0 |
1M. ThomasG | 24 | 7 | 1-10 | 1-6 | 4-4 | 3 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
35C. LangF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
33U. OnyensoC | 14 | 5 | 2-5 | 0-1 | 1-2 | 5 | 0 | 0 | 1 | 4 |
22O. OdomG | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7M. CarrereG | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13D. RobertsG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
2C. MalloryG | 24 | 11 | 3-4 | 2-3 | 3-4 | 4 | 1 | 1 | 3 | 0 |
6J. WhiteG | 19 | 11 | 3-8 | 2-7 | 3-5 | 4 | 1 | 1 | 2 | 0 |
12E. GertrudeG | 10 | 2 | 1-4 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
21S. BarksdaleF | DNP | |||||||||
11D. TillisF | DNP | |||||||||
Team Stats
RIDUVA

33%FG%47%
25%3PT%27%
62%FT%56%
32Rebounds49
7Assists14
14Turnovers6
3Steals8
2Blocks9
16Points in Paint42
7Fast Break Pts11
Shooting
RID
UVA
Field Goals
16-49
30-64
3-Pointers
3-12
8-30
Free Throws
18-29
19-34