Saturday, January 10, 2026at Levien Gymnasium
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| HARV | 38 | 41 | 79 |
| COLU | 29 | 25 | 54 |
Final
Box Score
Harvard Crimson| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15T. Batties IIF | 27 | 24 | 8-12 | 3-6 | 5-5 | 5 | 4 | 0 | 1 | 1 |
8T. BarbourG | 28 | 9 | 3-8 | 3-5 | 0-0 | 6 | 1 | 0 | 0 | 0 |
5B. EisendrathG | 34 | 13 | 6-9 | 1-2 | 0-0 | 1 | 5 | 0 | 5 | 0 |
4R. HintonG | 30 | 17 | 8-12 | 1-1 | 0-0 | 4 | 3 | 2 | 2 | 1 |
13C. PiggéG | 32 | 11 | 3-9 | 1-4 | 4-4 | 7 | 2 | 4 | 3 | 1 |
| Bench | ||||||||||
34R. SullivanF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
35L. Ace-NasteskiF | 13 | 2 | 0-1 | 0-0 | 2-2 | 1 | 2 | 0 | 1 | 0 |
10F. ManninoG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12D. DowdellG | 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7A. HuntG | 24 | 0 | 0-2 | 0-2 | 0-0 | 5 | 1 | 2 | 1 | 1 |
3X. NesbittG | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
41A. DrorF | DNP | |||||||||
11A. TouomouF | DNP | |||||||||
0K. ParrishF | DNP | |||||||||
18J. QuarteyG | DNP | |||||||||
24P. PittsG | DNP | |||||||||
14G. CooperG | DNP | |||||||||
Columbia Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14M. RitterF | 21 | 5 | 2-4 | 0-0 | 1-1 | 1 | 2 | 2 | 0 | 0 |
12R. SoulisF | 20 | 6 | 2-4 | 0-0 | 2-2 | 6 | 0 | 1 | 1 | 1 |
3B. ThompsonF | 34 | 5 | 2-6 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 |
24M. FranklinG | 25 | 8 | 4-9 | 0-1 | 0-1 | 4 | 1 | 2 | 0 | 1 |
2K. NolandG | 32 | 10 | 4-14 | 0-4 | 2-2 | 5 | 2 | 4 | 1 | 0 |
| Bench | ||||||||||
10C. IgoeF | 18 | 9 | 4-5 | 0-1 | 1-1 | 3 | 3 | 0 | 3 | 0 |
22R. NwekeF | 8 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 |
7H. SandersG | 11 | 2 | 0-2 | 0-1 | 2-2 | 2 | 0 | 4 | 0 | 0 |
4G. O'KeefeG | 31 | 7 | 3-11 | 1-6 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6L. ColemanF | DNP | |||||||||
11N. ClarksonF | DNP | |||||||||
23Z. Eddine BedriF | DNP | |||||||||
0E. BaiG | DNP | |||||||||
5N. RomanelliG | DNP | |||||||||
21D. VesseyG | DNP | |||||||||
1A. BrownG | DNP | |||||||||
8J. CunninghamG | DNP | |||||||||
Team Stats
HARVCOLU

53%FG%38%
48%3PT%13%
100%FT%91%
32Rebounds30
18Assists8
9Turnovers14
13Steals6
4Blocks3
36Points in Paint32
5Fast Break Pts5
Shooting
HARV
COLU
Field Goals
29-55
21-56
3-Pointers
10-21
2-16
Free Throws
11-11
10-11