Tuesday, January 6, 2026at Lavietes Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| DART | 40 | 36 | 76 |
| HARV | 39 | 29 | 68 |
Final
Box Score
Dartmouth Big Green| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33J. MunroF | 23 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 |
22J. WilliamsF | 28 | 3 | 1-4 | 0-1 | 1-3 | 5 | 0 | 2 | 1 | 1 |
21B. Mitchell-DayF | 24 | 13 | 5-8 | 0-0 | 3-4 | 7 | 1 | 2 | 1 | 1 |
30C. AmundsenPG | 34 | 18 | 5-10 | 2-6 | 6-9 | 4 | 4 | 0 | 1 | 0 |
2K. ThomasG | 28 | 19 | 7-12 | 3-7 | 2-4 | 4 | 0 | 3 | 0 | 0 |
| Bench | ||||||||||
7P. Tivnan Jr.F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10A. StrelnikovC | 2 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3K. LockwoodG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11C. HiattG | 14 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 |
5C. McNameeG | 27 | 11 | 2-3 | 2-3 | 5-9 | 6 | 0 | 1 | 1 | 0 |
23N. AbusaraG | 17 | 5 | 2-4 | 1-1 | 0-0 | 2 | 1 | 0 | 3 | 2 |
| Did Not Play | ||||||||||
50T. GarrettF | DNP | |||||||||
44S. SimangoF | DNP | |||||||||
0B. BrownG | DNP | |||||||||
Harvard Crimson| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15T. Batties IIF | 36 | 8 | 3-6 | 1-2 | 1-2 | 8 | 5 | 0 | 3 | 1 |
8T. BarbourG | 36 | 10 | 3-13 | 0-7 | 4-4 | 4 | 0 | 1 | 0 | 0 |
5B. EisendrathG | 21 | 4 | 1-3 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 |
4R. HintonG | 32 | 16 | 7-14 | 1-3 | 1-2 | 7 | 3 | 3 | 0 | 0 |
13C. PiggéG | 38 | 14 | 6-16 | 1-5 | 1-3 | 4 | 1 | 1 | 2 | 0 |
| Bench | ||||||||||
35L. Ace-NasteskiF | 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
10F. ManninoG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7A. HuntG | 30 | 16 | 5-10 | 4-7 | 2-2 | 2 | 1 | 2 | 1 | 0 |
3X. NesbittG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
41A. DrorF | DNP | |||||||||
34R. SullivanF | DNP | |||||||||
11A. TouomouF | DNP | |||||||||
0K. ParrishF | DNP | |||||||||
18J. QuarteyG | DNP | |||||||||
12D. DowdellG | DNP | |||||||||
24P. PittsG | DNP | |||||||||
14G. CooperG | DNP | |||||||||
Team Stats
DARTHARV

54%FG%40%
45%3PT%28%
59%FT%73%
34Rebounds31
7Assists11
11Turnovers8
7Steals6
6Blocks1
30Points in Paint32
5Fast Break Pts4
Shooting
DART
HARV
Field Goals
25-46
25-62
3-Pointers
9-20
7-25
Free Throws
17-29
11-15