Sunday, December 28, 2025at Cotterell Court
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| HARV | 36 | 42 | 78 |
| COLG | 33 | 36 | 69 |
Final
Box Score
Harvard Crimson| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15T. Batties IIF | 36 | 22 | 8-14 | 3-6 | 3-3 | 7 | 1 | 1 | 3 | 1 |
8T. BarbourG | 33 | 18 | 7-10 | 4-6 | 0-0 | 4 | 1 | 0 | 0 | 1 |
5B. EisendrathG | 25 | 0 | 0-2 | 0-2 | 0-0 | 0 | 3 | 2 | 0 | 1 |
4R. HintonG | 33 | 9 | 4-10 | 1-3 | 0-0 | 1 | 2 | 2 | 0 | 0 |
13C. PiggéG | 36 | 18 | 8-15 | 2-4 | 0-1 | 4 | 3 | 4 | 2 | 0 |
| Bench | ||||||||||
34R. SullivanF | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10F. ManninoG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7A. HuntG | 24 | 8 | 2-5 | 2-2 | 2-2 | 6 | 2 | 1 | 2 | 0 |
3X. NesbittG | 5 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
41A. DrorF | DNP | |||||||||
11A. TouomouF | DNP | |||||||||
0K. ParrishF | DNP | |||||||||
35L. Ace-NasteskiF | DNP | |||||||||
18J. QuarteyG | DNP | |||||||||
12D. DowdellG | DNP | |||||||||
24P. PittsG | DNP | |||||||||
14G. CooperG | DNP | |||||||||
Colgate Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22A. AlekseyenkoF | 32 | 17 | 7-13 | 1-4 | 2-2 | 7 | 2 | 2 | 0 | 0 |
33S. WrightF | 25 | 10 | 5-10 | 0-3 | 0-1 | 4 | 1 | 1 | 3 | 1 |
4J. AhayereG | 30 | 0 | 0-4 | 0-2 | 0-0 | 2 | 1 | 2 | 4 | 0 |
6B. TweedyG | 36 | 17 | 6-9 | 4-6 | 1-2 | 4 | 4 | 2 | 0 | 0 |
3J. CoxG | 36 | 19 | 7-14 | 0-0 | 5-5 | 5 | 8 | 3 | 2 | 0 |
| Bench | ||||||||||
15A. OdetoyinboF | 13 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 |
23C. WrightF | 9 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
13K. CarlesimoG | 19 | 0 | 0-5 | 0-3 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
0E. BrownF | DNP | |||||||||
9C. BrennanF | DNP | |||||||||
8J. NivG | DNP | |||||||||
5C. PughG | DNP | |||||||||
2B. ForrestG | DNP | |||||||||
7S. ClarkG | DNP | |||||||||
10P. JonesG | DNP | |||||||||
1B. CumminsG | DNP | |||||||||
Team Stats
HARVCOLG

51%FG%47%
54%3PT%28%
83%FT%80%
30Rebounds32
12Assists17
10Turnovers12
7Steals9
3Blocks2
30Points in Paint42
7Fast Break Pts16
Shooting
HARV
COLG
Field Goals
30-59
28-59
3-Pointers
13-24
5-18
Free Throws
5-6
8-10