Saturday, December 6, 2025at Timmons Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| HARV | 30 | 39 | 69 |
| FUR | 37 | 42 | 79 |
Final
Box Score
Harvard Crimson| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15T. Batties IIF | 26 | 2 | 1-6 | 0-2 | 0-0 | 2 | 0 | 3 | 2 | 0 |
8T. BarbourG | 35 | 9 | 3-10 | 3-8 | 0-0 | 4 | 2 | 0 | 1 | 0 |
5B. EisendrathG | 31 | 10 | 3-6 | 2-3 | 2-4 | 1 | 3 | 1 | 1 | 1 |
4R. HintonG | 34 | 26 | 12-21 | 0-0 | 2-4 | 5 | 5 | 0 | 3 | 0 |
13C. PiggéG | 34 | 8 | 3-11 | 0-2 | 2-3 | 3 | 3 | 2 | 2 | 0 |
| Bench | ||||||||||
34R. SullivanF | 10 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 |
0K. ParrishF | 6 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
10F. ManninoG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7A. HuntG | 21 | 10 | 4-5 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
41A. DrorF | DNP | |||||||||
11A. TouomouF | DNP | |||||||||
35L. Ace-NasteskiF | DNP | |||||||||
18J. QuarteyG | DNP | |||||||||
12D. DowdellG | DNP | |||||||||
24P. PittsG | DNP | |||||||||
3X. NesbittG | DNP | |||||||||
14G. CooperG | DNP | |||||||||
Furman Paladins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1C. JohnstonF | 24 | 2 | 1-3 | 0-1 | 0-0 | 5 | 1 | 1 | 1 | 1 |
21C. BowserF | 34 | 12 | 5-5 | 0-0 | 2-2 | 6 | 3 | 3 | 0 | 1 |
4B. Vander WalF | 26 | 7 | 3-3 | 0-0 | 1-2 | 6 | 2 | 2 | 1 | 0 |
10A. WilkinsG | 32 | 16 | 4-8 | 1-4 | 7-7 | 3 | 5 | 7 | 2 | 0 |
3A. ThomasG | 33 | 18 | 6-11 | 5-9 | 1-1 | 5 | 2 | 0 | 1 | 0 |
| Bench | ||||||||||
8C. O'NealG | 13 | 7 | 3-5 | 0-1 | 1-1 | 2 | 0 | 0 | 1 | 0 |
2E. BronsonG | 17 | 11 | 5-8 | 1-4 | 0-2 | 3 | 0 | 1 | 0 | 0 |
12T. HouseG | 21 | 6 | 1-6 | 0-5 | 4-5 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
15O. RitgerF | DNP | |||||||||
5M. SmithF | DNP | |||||||||
30T. TillmanF | DNP | |||||||||
77D. MolnarF | DNP | |||||||||
11G. LewisG | DNP | |||||||||
6C. BowserG | DNP | |||||||||
0A. FranklinG | DNP | |||||||||
Team Stats
HARVFUR

45%FG%57%
39%3PT%29%
55%FT%80%
25Rebounds33
13Assists13
9Turnovers16
10Steals6
2Blocks2
36Points in Paint36
11Fast Break Pts12
Shooting
HARV
FUR
Field Goals
28-62
28-49
3-Pointers
7-18
7-24
Free Throws
6-11
16-20