Monday, January 19, 2026at Lavietes Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PENN | 26 | 37 | 63 |
| HARV | 31 | 33 | 64 |
Final
Box Score
Pennsylvania Quakers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25A. GerhartF | 24 | 3 | 1-2 | 0-0 | 1-2 | 7 | 1 | 2 | 1 | 0 |
7M. ZanoniF | 25 | 0 | 0-8 | 0-5 | 0-0 | 2 | 0 | 1 | 0 | 0 |
23E. RobertsF | 35 | 27 | 9-15 | 3-7 | 6-6 | 4 | 0 | 3 | 2 | 0 |
12TJ PowerF | 36 | 12 | 5-10 | 2-3 | 0-0 | 4 | 1 | 2 | 0 | 1 |
0AJ LevineG | 37 | 15 | 5-10 | 0-2 | 5-7 | 8 | 4 | 1 | 4 | 0 |
| Bench | ||||||||||
30L. LuethF | 9 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13D. ScantleburyC | 16 | 1 | 0-4 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 1 |
4J. JonesG | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
5C. ThrowerG | 15 | 3 | 1-2 | 1-2 | 0-0 | 2 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
40W. KruseF | DNP | |||||||||
21P. KaminF | DNP | |||||||||
10R. AltmanF | DNP | |||||||||
15B. FosterF | DNP | |||||||||
35N. PolonowskiF | DNP | |||||||||
3J. WalterF | DNP | |||||||||
33M. ObertiC | DNP | |||||||||
34C. UbochiC | DNP | |||||||||
2D. WilliamsG | DNP | |||||||||
11A. MassungG | DNP | |||||||||
Harvard Crimson| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15T. Batties IIF | 35 | 17 | 7-15 | 3-4 | 0-0 | 6 | 2 | 1 | 2 | 3 |
8T. BarbourG | 33 | 17 | 6-11 | 3-8 | 2-2 | 2 | 0 | 1 | 0 | 0 |
5B. EisendrathG | 27 | 1 | 0-0 | 0-0 | 1-2 | 2 | 3 | 3 | 1 | 0 |
4R. HintonG | 37 | 11 | 5-13 | 0-4 | 1-2 | 5 | 4 | 2 | 3 | 0 |
13C. PiggéG | 34 | 9 | 4-7 | 1-3 | 0-0 | 5 | 2 | 4 | 0 | 0 |
| Bench | ||||||||||
34R. SullivanF | 12 | 6 | 3-3 | 0-0 | 0-2 | 4 | 1 | 0 | 1 | 1 |
35L. Ace-NasteskiF | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10F. ManninoG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12D. DowdellG | 9 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3X. NesbittG | 8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
41A. DrorF | DNP | |||||||||
11A. TouomouF | DNP | |||||||||
0K. ParrishF | DNP | |||||||||
18J. QuarteyG | DNP | |||||||||
7A. HuntG | DNP | |||||||||
24P. PittsG | DNP | |||||||||
14G. CooperG | DNP | |||||||||
Team Stats
PENNHARV

41%FG%48%
32%3PT%33%
76%FT%50%
33Rebounds32
8Assists12
11Turnovers12
9Steals7
2Blocks4
24Points in Paint34
8Fast Break Pts10
Shooting
PENN
HARV
Field Goals
22-54
26-54
3-Pointers
6-19
8-24
Free Throws
13-17
4-8