Saturday, January 17, 2026at Leede Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PENN | 38 | 46 | 84 |
| DART | 38 | 36 | 74 |
Final
Box Score
Pennsylvania Quakers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25A. GerhartF | 28 | 4 | 0-0 | 0-0 | 4-6 | 9 | 1 | 0 | 0 | 1 |
7M. ZanoniF | 29 | 11 | 4-7 | 1-3 | 2-2 | 3 | 1 | 0 | 1 | 0 |
23E. RobertsF | 38 | 25 | 8-22 | 4-9 | 5-7 | 4 | 2 | 0 | 0 | 0 |
12TJ PowerF | 27 | 27 | 10-17 | 3-5 | 4-6 | 8 | 0 | 1 | 1 | 0 |
0AJ LevineG | 35 | 14 | 5-7 | 1-1 | 3-6 | 5 | 3 | 0 | 0 | 0 |
| Bench | ||||||||||
30L. LuethF | 9 | 0 | 0-4 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 0 |
35N. PolonowskiF | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
13D. ScantleburyC | 10 | 3 | 1-3 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 |
4J. JonesG | 5 | 0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 |
5C. ThrowerG | 12 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
40W. KruseF | DNP | |||||||||
21P. KaminF | DNP | |||||||||
10R. AltmanF | DNP | |||||||||
15B. FosterF | DNP | |||||||||
3J. WalterF | DNP | |||||||||
33M. ObertiC | DNP | |||||||||
34C. UbochiC | DNP | |||||||||
2D. WilliamsG | DNP | |||||||||
11A. MassungG | DNP | |||||||||
Dartmouth Big Green| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33J. MunroF | 20 | 15 | 5-9 | 2-4 | 3-4 | 2 | 0 | 0 | 0 | 1 |
22J. WilliamsF | 24 | 4 | 2-10 | 0-7 | 0-0 | 2 | 1 | 2 | 1 | 0 |
21B. Mitchell-DayF | 23 | 8 | 2-5 | 0-2 | 4-7 | 8 | 2 | 4 | 0 | 0 |
30C. AmundsenPG | 31 | 18 | 5-8 | 3-6 | 5-6 | 4 | 2 | 1 | 0 | 0 |
2K. ThomasG | 29 | 13 | 3-13 | 1-4 | 6-7 | 6 | 1 | 1 | 0 | 2 |
| Bench | ||||||||||
10A. StrelnikovC | 7 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 2 |
11C. HiattG | 18 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 |
5C. McNameeG | 15 | 2 | 1-2 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 |
23N. AbusaraG | 17 | 2 | 1-3 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 1 |
0B. BrownG | 16 | 9 | 3-8 | 3-6 | 0-0 | 0 | 0 | 0 | 3 | 0 |
| Did Not Play | ||||||||||
50T. GarrettF | DNP | |||||||||
44S. SimangoF | DNP | |||||||||
7P. Tivnan Jr.F | DNP | |||||||||
3K. LockwoodG | DNP | |||||||||
Team Stats
PENNDART

44%FG%38%
43%3PT%28%
61%FT%73%
40Rebounds36
8Assists9
5Turnovers11
3Steals4
1Blocks7
32Points in Paint26
9Fast Break Pts0
Shooting
PENN
DART
Field Goals
28-64
23-61
3-Pointers
9-21
9-32
Free Throws
19-31
19-26