Wednesday, December 31, 2025at The Palestra
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NJIT | 33 | 28 | 61 |
| PENN | 35 | 45 | 80 |
Final
Box Score
NJIT Highlanders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3J. RogersF | 26 | 15 | 6-9 | 2-4 | 1-2 | 8 | 1 | 3 | 3 | 0 |
32M. ArringtonC | 14 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
1D. BoldenG | 32 | 18 | 7-15 | 2-6 | 2-2 | 3 | 1 | 2 | 1 | 0 |
2J. ClayvilleG | 15 | 2 | 1-6 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 |
24A. FultonG | 19 | 2 | 1-4 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
25J. KellyF | 20 | 5 | 2-10 | 0-4 | 1-2 | 5 | 0 | 0 | 2 | 0 |
11M. EbonkoliF | 20 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 1 |
44R. AwadG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14Q. DuncanG | 17 | 4 | 1-3 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 |
7C. PiggeeG | 10 | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 1 | 1 | 0 |
0S. RobinsonG | 22 | 10 | 3-10 | 0-0 | 4-4 | 5 | 3 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
33Z. ScherlerF | DNP | |||||||||
8J. AkintoluF | DNP | |||||||||
13S. Jimenez-VojnicC | DNP | |||||||||
5A. AltobelliG | DNP | |||||||||
Pennsylvania Quakers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
30L. LuethF | 19 | 6 | 2-3 | 1-1 | 1-2 | 1 | 1 | 0 | 1 | 1 |
25A. GerhartF | 36 | 16 | 6-8 | 0-0 | 4-7 | 9 | 4 | 2 | 0 | 0 |
7M. ZanoniF | 37 | 23 | 8-15 | 5-11 | 2-2 | 2 | 1 | 0 | 1 | 0 |
12TJ PowerF | 40 | 13 | 4-16 | 2-9 | 3-4 | 11 | 5 | 2 | 1 | 0 |
0AJ LevineG | 30 | 19 | 7-9 | 4-6 | 1-2 | 5 | 4 | 6 | 7 | 0 |
| Bench | ||||||||||
35N. PolonowskiF | 10 | 0 | 0-5 | 0-4 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3J. WalterF | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
4J. JonesG | 15 | 3 | 1-2 | 1-2 | 0-2 | 0 | 1 | 1 | 0 | 0 |
11A. MassungG | 6 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
40W. KruseF | DNP | |||||||||
21P. KaminF | DNP | |||||||||
10R. AltmanF | DNP | |||||||||
15B. FosterF | DNP | |||||||||
23E. RobertsF | DNP | |||||||||
13D. ScantleburyC | DNP | |||||||||
33M. ObertiC | DNP | |||||||||
34C. UbochiC | DNP | |||||||||
2D. WilliamsG | DNP | |||||||||
5C. ThrowerG | DNP | |||||||||
Team Stats
NJITPENN

37%FG%47%
25%3PT%39%
83%FT%58%
35Rebounds38
9Assists16
14Turnovers11
9Steals10
1Blocks1
30Points in Paint26
15Fast Break Pts5
Shooting
NJIT
PENN
Field Goals
23-62
28-60
3-Pointers
5-20
13-33
Free Throws
10-12
11-19