Sunday, December 28, 2025at EagleBank Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PENN | 40 | 39 | 79 |
| GMU | 42 | 41 | 83 |
Final
Box Score
Pennsylvania Quakers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25A. GerhartF | 20 | 10 | 4-5 | 0-0 | 2-2 | 5 | 1 | 1 | 0 | 1 |
7M. ZanoniF | 38 | 23 | 9-14 | 5-9 | 0-0 | 2 | 4 | 1 | 0 | 0 |
12TJ PowerF | 29 | 8 | 3-6 | 2-3 | 0-0 | 3 | 2 | 2 | 0 | 1 |
0AJ LevineG | 26 | 11 | 5-11 | 1-3 | 0-0 | 2 | 5 | 0 | 2 | 0 |
5C. ThrowerG | 37 | 14 | 4-15 | 2-7 | 4-5 | 6 | 5 | 1 | 1 | 1 |
| Bench | ||||||||||
30L. LuethF | 22 | 7 | 3-8 | 1-4 | 0-3 | 4 | 1 | 0 | 0 | 2 |
13D. ScantleburyC | 16 | 4 | 1-3 | 0-0 | 2-2 | 4 | 0 | 3 | 1 | 2 |
33M. ObertiC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4J. JonesG | 5 | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
11A. MassungG | 5 | 0 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
40W. KruseF | DNP | |||||||||
21P. KaminF | DNP | |||||||||
10R. AltmanF | DNP | |||||||||
15B. FosterF | DNP | |||||||||
35N. PolonowskiF | DNP | |||||||||
23E. RobertsF | DNP | |||||||||
3J. WalterF | DNP | |||||||||
34C. UbochiC | DNP | |||||||||
2D. WilliamsG | DNP | |||||||||
George Mason Patriots| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35R. AllenspachF | 24 | 6 | 2-2 | 0-0 | 2-4 | 6 | 1 | 1 | 0 | 0 |
3K. MincyG | 35 | 16 | 6-15 | 1-8 | 3-4 | 1 | 1 | 1 | 1 | 0 |
0M. TroutmanG | 24 | 5 | 2-6 | 0-2 | 1-4 | 2 | 2 | 1 | 1 | 0 |
13M. PresleyG | 27 | 6 | 3-5 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 0 |
2J. LongG | 35 | 12 | 5-11 | 0-3 | 2-3 | 1 | 5 | 3 | 1 | 0 |
| Bench | ||||||||||
9S. SivkaF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10E. KangaF | 13 | 4 | 2-3 | 0-0 | 0-1 | 10 | 0 | 0 | 0 | 2 |
23N. EllingtonF | 18 | 16 | 7-10 | 0-0 | 2-3 | 11 | 1 | 0 | 1 | 1 |
5F. HillG | 19 | 18 | 7-8 | 0-1 | 4-9 | 4 | 1 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
31R. MendyF | DNP | |||||||||
4D. AdebayoF | DNP | |||||||||
7I. SkinnG | DNP | |||||||||
11D. BookerG | DNP | |||||||||
14T.J. ProsiseG | DNP | |||||||||
12B. WoodwardG | DNP | |||||||||
1B. O'ConnorG | DNP | |||||||||
Team Stats
PENNGMU

48%FG%57%
42%3PT%7%
53%FT%50%
29Rebounds41
19Assists13
8Turnovers7
5Steals6
7Blocks3
32Points in Paint54
10Fast Break Pts10
Shooting
PENN
GMU
Field Goals
30-63
34-60
3-Pointers
11-26
1-15
Free Throws
8-15
14-28