Monday, December 8, 2025at The Palestra
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LAF | 33 | 39 | 72 |
| PENN | 41 | 33 | 74 |
Final
Box Score
Lafayette Leopards| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
44S. JacksonF | 16 | 2 | 1-5 | 0-0 | 0-2 | 6 | 4 | 2 | 2 | 1 |
22C. Humphrey-RembertF | 36 | 8 | 2-8 | 2-6 | 2-2 | 8 | 0 | 2 | 0 | 1 |
1C. WilliamsG | 37 | 21 | 8-16 | 4-8 | 1-1 | 1 | 2 | 1 | 0 | 0 |
21A. PhillipsG | 37 | 16 | 6-12 | 2-7 | 2-2 | 4 | 2 | 1 | 1 | 1 |
10M. ButlerG | 37 | 14 | 6-10 | 0-0 | 2-2 | 3 | 5 | 3 | 1 | 0 |
| Bench | ||||||||||
34L. BevilacquaF | 12 | 8 | 4-6 | 0-0 | 0-0 | 5 | 0 | 3 | 1 | 1 |
13M. BednostinC | 12 | 3 | 0-1 | 0-0 | 3-4 | 3 | 2 | 0 | 0 | 1 |
20A. WallaceG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24F. FayemiG | 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
11L. AzzinaroF | DNP | |||||||||
22C. RubayoF | DNP | |||||||||
14M. RasulF | DNP | |||||||||
15J. Vander BaanC | DNP | |||||||||
3B. CurrieG | DNP | |||||||||
2K. MurdockG | DNP | |||||||||
23J. WycheG | DNP | |||||||||
0R. PettitG | DNP | |||||||||
99L. SavicevicG | DNP | |||||||||
9TJ BergerG | DNP | |||||||||
Pennsylvania Quakers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25A. GerhartF | 19 | 15 | 6-7 | 0-0 | 3-5 | 6 | 0 | 0 | 1 | 0 |
7M. ZanoniF | 25 | 9 | 3-7 | 1-3 | 2-3 | 1 | 1 | 0 | 0 | 0 |
12TJ PowerF | 38 | 14 | 5-15 | 1-5 | 3-4 | 9 | 2 | 3 | 1 | 0 |
0AJ LevineG | 32 | 8 | 3-8 | 2-4 | 0-0 | 5 | 8 | 3 | 0 | 0 |
5C. ThrowerG | 23 | 6 | 2-9 | 1-2 | 1-2 | 3 | 4 | 0 | 1 | 0 |
| Bench | ||||||||||
30L. LuethF | 26 | 4 | 2-7 | 0-3 | 0-0 | 7 | 1 | 0 | 2 | 1 |
35N. PolonowskiF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
3J. WalterF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13D. ScantleburyC | 18 | 14 | 6-9 | 0-0 | 2-3 | 3 | 0 | 0 | 1 | 1 |
4J. JonesG | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2D. WilliamsG | 9 | 4 | 1-2 | 1-1 | 1-2 | 1 | 1 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
40W. KruseF | DNP | |||||||||
21P. KaminF | DNP | |||||||||
10R. AltmanF | DNP | |||||||||
15B. FosterF | DNP | |||||||||
23E. RobertsF | DNP | |||||||||
33M. ObertiC | DNP | |||||||||
34C. UbochiC | DNP | |||||||||
11A. MassungG | DNP | |||||||||
Team Stats
LAFPENN

46%FG%42%
38%3PT%32%
77%FT%63%
35Rebounds37
15Assists18
13Turnovers9
5Steals6
5Blocks2
36Points in Paint40
6Fast Break Pts2
Shooting
LAF
PENN
Field Goals
27-59
28-66
3-Pointers
8-21
6-19
Free Throws
10-13
12-19