Sunday, November 30, 2025at The Palestra
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| HOF | 31 | 46 | 77 |
| PENN | 33 | 27 | 60 |
Final
Box Score
Hofstra Pride| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6V. OnuetuF | 27 | 10 | 5-6 | 0-0 | 0-0 | 9 | 0 | 1 | 2 | 2 |
0B. PattersonG | 21 | 10 | 3-6 | 2-3 | 2-2 | 5 | 0 | 1 | 0 | 0 |
1P. EdmeadG | 34 | 11 | 1-3 | 0-1 | 9-10 | 6 | 8 | 2 | 1 | 0 |
5C. DavisG | 38 | 18 | 7-14 | 0-3 | 4-4 | 1 | 5 | 5 | 2 | 0 |
25G. PlotnikovG | 27 | 12 | 4-8 | 2-4 | 2-2 | 4 | 0 | 2 | 1 | 3 |
| Bench | ||||||||||
4J. DeCadyF | 11 | 4 | 2-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
33S. SundayF | 13 | 4 | 2-3 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 1 |
7J. RobertsG | 2 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2A.J. WillsG | 25 | 5 | 2-6 | 1-3 | 0-0 | 3 | 1 | 2 | 0 | 0 |
15J. ReavesG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
17A. TsynkevichC | DNP | |||||||||
3T. Boyd IIIG | DNP | |||||||||
55B. MorganG | DNP | |||||||||
11A. WilliamsG | DNP | |||||||||
8C. LopezG | DNP | |||||||||
Pennsylvania Quakers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25A. GerhartF | 19 | 6 | 3-5 | 0-0 | 0-1 | 4 | 0 | 0 | 0 | 0 |
7M. ZanoniF | 20 | 11 | 5-12 | 1-4 | 0-0 | 2 | 1 | 0 | 1 | 0 |
23E. RobertsF | 28 | 16 | 5-13 | 3-4 | 3-4 | 1 | 2 | 2 | 1 | 0 |
12TJ PowerF | 30 | 10 | 3-10 | 2-5 | 2-2 | 3 | 3 | 2 | 1 | 0 |
0AJ LevineG | 19 | 0 | 0-5 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
30L. LuethF | 19 | 1 | 0-2 | 0-2 | 1-2 | 4 | 1 | 0 | 0 | 1 |
21P. KaminF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
35N. PolonowskiF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13D. ScantleburyC | 20 | 8 | 3-7 | 0-0 | 2-4 | 6 | 2 | 0 | 3 | 0 |
33M. ObertiC | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4J. JonesG | 15 | 2 | 0-2 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 |
2D. WilliamsG | 6 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
11A. MassungG | 4 | 2 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 |
5C. ThrowerG | 16 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
40W. KruseF | DNP | |||||||||
10R. AltmanF | DNP | |||||||||
15B. FosterF | DNP | |||||||||
3J. WalterF | DNP | |||||||||
34C. UbochiC | DNP | |||||||||
Team Stats
HOFPENN

53%FG%32%
35%3PT%33%
94%FT%71%
40Rebounds31
14Assists13
15Turnovers10
6Steals8
6Blocks1
36Points in Paint24
10Fast Break Pts2
Shooting
HOF
PENN
Field Goals
27-51
21-65
3-Pointers
6-17
6-18
Free Throws
17-18
12-17