Saturday, November 29, 2025at The Palestra
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LAS | 44 | 27 | 71 |
| PENN | 38 | 35 | 73 |
Final
Box Score
La Salle Explorers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
27E. DanielF | 24 | 6 | 3-5 | 0-0 | 0-0 | 7 | 2 | 1 | 1 | 1 |
0J. ArcherF | 24 | 14 | 7-10 | 0-0 | 0-0 | 6 | 0 | 0 | 2 | 0 |
1A. WalkerG | 34 | 12 | 4-10 | 3-8 | 1-3 | 4 | 4 | 2 | 0 | 0 |
3E. AckerG | 33 | 8 | 4-13 | 0-3 | 0-0 | 3 | 7 | 2 | 1 | 0 |
2J. MarshallG | 25 | 12 | 4-12 | 2-7 | 2-3 | 4 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
24J. Brewer Jr.F | 15 | 4 | 2-5 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
5J. HarrisF | 16 | 6 | 3-10 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
12D. StrandG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
99R. DockeryG | 24 | 9 | 3-5 | 1-3 | 2-2 | 6 | 3 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
13M. LipacisF | DNP | |||||||||
8N. HartF | DNP | |||||||||
25B. BeattyF | DNP | |||||||||
7N. CollierF | DNP | |||||||||
28A. MasharaliyevG | DNP | |||||||||
11J. GrullonG | DNP | |||||||||
10J. JohnsonG | DNP | |||||||||
4T. HarrisG | DNP | |||||||||
Pennsylvania Quakers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25A. GerhartF | 17 | 2 | 1-1 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 1 |
7M. ZanoniF | 17 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
23E. RobertsF | 31 | 12 | 3-14 | 1-4 | 5-9 | 4 | 2 | 2 | 0 | 0 |
12TJ PowerF | 40 | 29 | 10-17 | 5-8 | 4-4 | 6 | 3 | 2 | 1 | 1 |
0AJ LevineG | 20 | 7 | 3-6 | 1-3 | 0-0 | 1 | 5 | 1 | 0 | 0 |
| Bench | ||||||||||
30L. LuethF | 20 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 |
35N. PolonowskiF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13D. ScantleburyC | 23 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 |
4J. JonesG | 12 | 7 | 2-2 | 1-1 | 2-4 | 3 | 1 | 0 | 2 | 0 |
2D. WilliamsG | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
5C. ThrowerG | 12 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 |
| Did Not Play | ||||||||||
40W. KruseF | DNP | |||||||||
21P. KaminF | DNP | |||||||||
10R. AltmanF | DNP | |||||||||
15B. FosterF | DNP | |||||||||
3J. WalterF | DNP | |||||||||
33M. ObertiC | DNP | |||||||||
34C. UbochiC | DNP | |||||||||
11A. MassungG | DNP | |||||||||
Team Stats
LASPENN

42%FG%50%
26%3PT%50%
63%FT%65%
40Rebounds31
19Assists13
10Turnovers11
5Steals5
1Blocks6
40Points in Paint26
10Fast Break Pts15
Shooting
LAS
PENN
Field Goals
30-71
26-52
3-Pointers
6-23
10-20
Free Throws
5-8
11-17