Tuesday, November 18, 2025at The Palestra
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| JOES | 41 | 33 | 74 |
| PENN | 41 | 42 | 83 |
Final
Box Score
Saint Joseph's Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5A. FinkleyF | 28 | 10 | 4-10 | 2-5 | 0-0 | 3 | 5 | 2 | 0 | 0 |
7D. HaskinsG | 32 | 4 | 2-10 | 0-4 | 0-0 | 7 | 3 | 0 | 2 | 1 |
11J. Glover-ToscanoG | 29 | 12 | 4-14 | 1-6 | 3-4 | 8 | 0 | 1 | 0 | 0 |
0D. SimpsonG | 36 | 16 | 6-12 | 3-7 | 1-1 | 4 | 1 | 4 | 0 | 0 |
2D. JonesG | 27 | 24 | 8-14 | 3-8 | 5-8 | 1 | 4 | 1 | 3 | 0 |
| Bench | ||||||||||
10J. SmithC | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
22J. AjogborC | 17 | 1 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 4 |
3K. MyersG | 14 | 2 | 1-4 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 |
13A. WillifordG | 15 | 5 | 2-6 | 1-3 | 0-0 | 7 | 5 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
1K. KearneyF | DNP | |||||||||
21Al AmadouF | DNP | |||||||||
15S. SolanoC | DNP | |||||||||
23M. JohnsonG | DNP | |||||||||
20B. RayerG | DNP | |||||||||
24W. LangeG | DNP | |||||||||
6O. VernaG | DNP | |||||||||
Pennsylvania Quakers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25A. GerhartF | 23 | 2 | 1-5 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 1 |
7M. ZanoniF | 23 | 0 | 0-2 | 0-1 | 0-0 | 4 | 1 | 2 | 0 | 0 |
23E. RobertsF | 33 | 31 | 8-15 | 3-5 | 12-14 | 5 | 2 | 3 | 3 | 0 |
12TJ PowerF | 37 | 23 | 7-15 | 4-8 | 5-6 | 15 | 0 | 3 | 1 | 2 |
0AJ LevineG | 24 | 6 | 3-4 | 0-1 | 0-0 | 0 | 2 | 3 | 2 | 0 |
| Bench | ||||||||||
30L. LuethF | 7 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 |
13D. ScantleburyC | 17 | 8 | 3-7 | 0-0 | 2-2 | 3 | 0 | 0 | 2 | 2 |
2D. WilliamsG | 9 | 4 | 2-4 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 0 |
5C. ThrowerG | 27 | 9 | 4-7 | 1-1 | 0-0 | 3 | 2 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
40W. KruseF | DNP | |||||||||
21P. KaminF | DNP | |||||||||
10R. AltmanF | DNP | |||||||||
15B. FosterF | DNP | |||||||||
35N. PolonowskiF | DNP | |||||||||
3J. WalterF | DNP | |||||||||
33M. ObertiC | DNP | |||||||||
34C. UbochiC | DNP | |||||||||
4J. JonesG | DNP | |||||||||
11A. MassungG | DNP | |||||||||
Team Stats
JOESPENN

38%FG%45%
29%3PT%44%
67%FT%83%
40Rebounds41
19Assists10
13Turnovers14
6Steals9
5Blocks5
32Points in Paint38
12Fast Break Pts5
Shooting
JOES
PENN
Field Goals
27-71
28-62
3-Pointers
10-35
8-18
Free Throws
10-15
19-23