Sunday, November 9, 2025at Bender Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PENN | 37 | 41 | 78 |
| AMER | 42 | 42 | 84 |
Final
Box Score
Pennsylvania Quakers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25A. GerhartF | 28 | 8 | 3-3 | 0-0 | 2-2 | 11 | 0 | 1 | 2 | 0 |
7M. ZanoniF | 37 | 20 | 6-13 | 6-10 | 2-2 | 2 | 1 | 0 | 1 | 0 |
23E. RobertsF | 30 | 19 | 4-14 | 0-4 | 11-14 | 4 | 5 | 4 | 1 | 0 |
12TJ PowerF | 25 | 10 | 4-10 | 2-3 | 0-2 | 7 | 1 | 0 | 2 | 1 |
0AJ LevineG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 |
| Bench | ||||||||||
30L. LuethF | 23 | 3 | 1-4 | 0-2 | 1-3 | 3 | 1 | 1 | 0 | 2 |
35N. PolonowskiF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13D. ScantleburyC | 12 | 2 | 0-1 | 0-0 | 2-2 | 6 | 0 | 2 | 0 | 0 |
4J. JonesG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
5C. ThrowerG | 31 | 16 | 4-7 | 1-2 | 7-7 | 1 | 1 | 4 | 0 | 0 |
| Did Not Play | ||||||||||
40W. KruseF | DNP | |||||||||
21P. KaminF | DNP | |||||||||
10R. AltmanF | DNP | |||||||||
15B. FosterF | DNP | |||||||||
3J. WalterF | DNP | |||||||||
33M. ObertiC | DNP | |||||||||
34C. UbochiC | DNP | |||||||||
2D. WilliamsG | DNP | |||||||||
11A. MassungG | DNP | |||||||||
American University Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32J. IturbeF | 26 | 16 | 5-9 | 3-6 | 3-4 | 3 | 4 | 2 | 0 | 0 |
33M. MayockF | 26 | 4 | 1-4 | 0-1 | 2-2 | 5 | 0 | 1 | 0 | 0 |
23G. JonesF | 30 | 9 | 3-9 | 1-4 | 2-4 | 7 | 1 | 3 | 1 | 0 |
7W. NausadisG | 23 | 5 | 2-6 | 1-4 | 0-2 | 1 | 1 | 0 | 2 | 2 |
12G. SprouseG | 25 | 10 | 4-8 | 2-6 | 0-0 | 2 | 4 | 2 | 0 | 0 |
| Bench | ||||||||||
35C. EaganF | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13C. McDonaldF | 19 | 11 | 4-6 | 0-0 | 3-6 | 9 | 1 | 1 | 1 | 0 |
4K. SebastianG | 23 | 4 | 0-3 | 0-2 | 4-4 | 5 | 0 | 3 | 1 | 0 |
3D. HogansG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2M. CollinsG | 25 | 25 | 11-17 | 2-7 | 1-1 | 3 | 1 | 1 | 4 | 0 |
| Did Not Play | ||||||||||
16L. BrownF | DNP | |||||||||
25E. MichaelsF | DNP | |||||||||
21N. JonesF | DNP | |||||||||
14G. ColemanF | DNP | |||||||||
9M. CaseyG | DNP | |||||||||
8J. AndersonG | DNP | |||||||||
22S. O'ReillyG | DNP | |||||||||
1K. PrinceG | DNP | |||||||||
10A. SamuelsG | DNP | |||||||||
Team Stats
PENNAMER

42%FG%48%
43%3PT%30%
78%FT%65%
35Rebounds37
9Assists12
18Turnovers13
6Steals9
3Blocks2
22Points in Paint42
7Fast Break Pts9
Shooting
PENN
AMER
Field Goals
22-52
30-63
3-Pointers
9-21
9-30
Free Throws
25-32
15-23