Saturday, November 8, 2025at The Palestra
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ROW | 32 | 40 | 72 |
| PENN | 53 | 66 | 119 |
Final
Box Score
Rowan Profs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22I. OkebiorunF | 24 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 1 |
14D. MasonF | 18 | 9 | 3-5 | 3-5 | 0-0 | 5 | 1 | 2 | 0 | 3 |
24N. Walker-MuhammadG | 21 | 15 | 5-8 | 5-8 | 0-0 | 0 | 0 | 2 | 0 | 1 |
2T. CanteyG | 21 | 6 | 1-7 | 0-1 | 4-6 | 2 | 3 | 4 | 0 | 0 |
5B. WilliamsG | 21 | 7 | 2-6 | 1-4 | 2-2 | 3 | 4 | 0 | 1 | 0 |
| Bench | ||||||||||
45G. FranceschiF | 5 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10K. BakerF | 18 | 11 | 3-8 | 0-2 | 5-7 | 7 | 0 | 3 | 0 | 2 |
33M. PironeG | 11 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 |
30L. HaganG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
23C. ConklinG | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13J. JonesG | 5 | 1 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 |
12C. HayesG | 5 | 1 | 0-4 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 |
11N. JohnsonG | 10 | 7 | 3-4 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
4D. EdwardsG | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
3C. McCarronG | 15 | 6 | 3-6 | 0-2 | 0-0 | 2 | 0 | 1 | 3 | 0 |
0K. OrangeG | 7 | 5 | 2-2 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 |
1S. BurtonG | 11 | 0 | 0-6 | 0-4 | 0-0 | 1 | 1 | 3 | 1 | 0 |
Pennsylvania Quakers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25A. GerhartF | 17 | 12 | 6-8 | 0-0 | 0-0 | 9 | 0 | 1 | 1 | 0 |
7M. ZanoniF | 16 | 4 | 1-6 | 0-3 | 2-2 | 0 | 1 | 0 | 0 | 0 |
23E. RobertsF | 18 | 28 | 8-11 | 4-5 | 8-11 | 3 | 1 | 1 | 2 | 0 |
12TJ PowerF | 23 | 6 | 2-9 | 0-5 | 2-4 | 9 | 1 | 0 | 0 | 0 |
0AJ LevineG | 15 | 1 | 0-2 | 0-2 | 1-2 | 4 | 7 | 2 | 2 | 0 |
| Bench | ||||||||||
40W. KruseF | 6 | 5 | 2-2 | 1-1 | 0-0 | 5 | 0 | 0 | 0 | 0 |
30L. LuethF | 18 | 5 | 1-3 | 0-0 | 3-6 | 5 | 1 | 2 | 2 | 0 |
21P. KaminF | 6 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
15B. FosterF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
35N. PolonowskiF | 13 | 7 | 1-4 | 1-3 | 4-4 | 3 | 0 | 0 | 0 | 0 |
13D. ScantleburyC | 17 | 17 | 7-10 | 0-0 | 3-7 | 10 | 1 | 1 | 3 | 4 |
33M. ObertiC | 5 | 7 | 3-4 | 0-0 | 1-1 | 1 | 0 | 2 | 0 | 0 |
4J. JonesG | 20 | 8 | 3-4 | 1-1 | 1-2 | 1 | 3 | 2 | 0 | 0 |
11A. MassungG | 8 | 5 | 1-1 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 |
5C. ThrowerG | 15 | 10 | 2-5 | 1-2 | 5-6 | 1 | 4 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
10R. AltmanF | DNP | |||||||||
3J. WalterF | DNP | |||||||||
34C. UbochiC | DNP | |||||||||
2D. WilliamsG | DNP | |||||||||
Team Stats
ROWPENN

35%FG%55%
32%3PT%36%
67%FT%67%
29Rebounds59
14Assists22
18Turnovers14
9Steals11
7Blocks4
26Points in Paint54
9Fast Break Pts18
Shooting
ROW
PENN
Field Goals
24-68
39-71
3-Pointers
10-31
8-22
Free Throws
14-21
33-49