Saturday, January 10, 2026at Spiro Sports Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| MERC | 32 | 38 | 70 |
| WAG | 32 | 37 | 69 |
Final
Box Score
Mercyhurst Lakers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3C. JohnsonF | 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
5M. IvanauskasF | 21 | 8 | 4-5 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 |
11J. LemelmanG | 28 | 8 | 3-9 | 2-4 | 0-0 | 3 | 3 | 0 | 1 | 0 |
10C. GambleG | 20 | 5 | 2-4 | 1-2 | 0-0 | 1 | 4 | 0 | 1 | 0 |
4B. Blunt IIIG | 30 | 23 | 6-12 | 1-4 | 10-10 | 4 | 3 | 0 | 0 | 0 |
| Bench | ||||||||||
34J. ThomasF | 18 | 1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 0 |
12Q. MartinF | 29 | 11 | 5-8 | 0-0 | 1-3 | 3 | 2 | 2 | 0 | 6 |
15K. FuhrmannG | 4 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7D. Jackson Jr.G | 26 | 9 | 3-5 | 0-0 | 3-4 | 1 | 1 | 0 | 0 | 0 |
1S. LangG | 20 | 2 | 0-2 | 0-1 | 2-2 | 8 | 1 | 0 | 3 | 1 |
| Did Not Play | ||||||||||
13C. LemanF | DNP | |||||||||
23O. FaranG | DNP | |||||||||
2B. ConnerG | DNP | |||||||||
33V. PavlovicG | DNP | |||||||||
21E. ButkusG | DNP | |||||||||
Wagner Seahawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22B. BasilF | 18 | 6 | 3-5 | 0-0 | 0-3 | 5 | 0 | 1 | 1 | 0 |
10B. AkanmuF | 29 | 8 | 2-6 | 0-0 | 4-5 | 7 | 4 | 3 | 1 | 0 |
0N. JonesG | 36 | 20 | 7-20 | 5-9 | 1-1 | 5 | 2 | 2 | 0 | 0 |
9J. BakerG | 36 | 7 | 3-6 | 1-2 | 0-1 | 1 | 6 | 2 | 0 | 1 |
7E. PlacerG | 32 | 11 | 5-8 | 1-3 | 0-0 | 2 | 0 | 3 | 0 | 0 |
| Bench | ||||||||||
5M. CooperG | 17 | 9 | 2-4 | 1-1 | 4-4 | 6 | 0 | 1 | 0 | 0 |
4J. AwokeG | 15 | 2 | 1-3 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 |
2T. GrayG | 17 | 6 | 2-6 | 2-4 | 0-2 | 7 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
24S. SmithF | DNP | |||||||||
1Z. FitchF | DNP | |||||||||
12H. CuevasG | DNP | |||||||||
3E. BrownG | DNP | |||||||||
15M. AndersonG | DNP | |||||||||
Team Stats
MERCWAG

49%FG%43%
38%3PT%48%
81%FT%56%
28Rebounds37
16Assists13
5Turnovers12
6Steals2
7Blocks1
32Points in Paint26
4Fast Break Pts5
Shooting
MERC
WAG
Field Goals
24-49
25-58
3-Pointers
5-13
10-21
Free Throws
17-21
9-16