Friday, January 9, 2026at Steinberg Wellness Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| MERC | 26 | 32 | 58 |
| LIU | 39 | 21 | 60 |
Final
Box Score
Mercyhurst Lakers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. IvanauskasF | 25 | 6 | 3-4 | 0-1 | 0-0 | 11 | 0 | 1 | 1 | 0 |
12Q. MartinF | 34 | 10 | 4-11 | 0-0 | 2-4 | 6 | 0 | 1 | 0 | 2 |
11J. LemelmanG | 31 | 19 | 8-15 | 3-6 | 0-0 | 2 | 4 | 2 | 1 | 0 |
7D. Jackson Jr.G | 25 | 6 | 2-7 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 1 |
4B. Blunt IIIG | 32 | 9 | 4-12 | 1-5 | 0-0 | 4 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
3C. JohnsonF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
34J. ThomasF | 17 | 4 | 2-3 | 0-0 | 0-1 | 2 | 1 | 2 | 0 | 0 |
15K. FuhrmannG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
10C. GambleG | 16 | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 |
1S. LangG | 12 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
13C. LemanF | DNP | |||||||||
23O. FaranG | DNP | |||||||||
2B. ConnerG | DNP | |||||||||
33V. PavlovicG | DNP | |||||||||
21E. ButkusG | DNP | |||||||||
Long Island University Sharks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22S. LasuF | 23 | 2 | 1-5 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 1 |
1J. GoingsG | 32 | 15 | 5-9 | 3-5 | 2-2 | 5 | 1 | 1 | 1 | 0 |
2G. GordonG | 35 | 13 | 6-7 | 0-0 | 1-5 | 7 | 2 | 2 | 1 | 1 |
0M. DavisG | 37 | 18 | 5-13 | 0-2 | 8-9 | 3 | 6 | 5 | 1 | 0 |
33J. FullerG | 38 | 11 | 5-11 | 0-1 | 1-1 | 8 | 6 | 1 | 0 | 0 |
| Bench | ||||||||||
6M. Porter-BrownF | 12 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
15C. JohnsonF | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
7I. MirandaF | 4 | 1 | 0-3 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 |
4T. SheppardG | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
3F. MeranG | 9 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
34X. LiF | DNP | |||||||||
5M. Ndlovu-FraserG | DNP | |||||||||
24G. PendergastG | DNP | |||||||||
14E. MunyakG | DNP | |||||||||
10A.J. Neal Jr.G | DNP | |||||||||
Team Stats
MERCLIU

45%FG%41%
31%3PT%27%
57%FT%68%
31Rebounds36
9Assists15
10Turnovers11
8Steals5
3Blocks2
32Points in Paint36
5Fast Break Pts10
Shooting
MERC
LIU
Field Goals
25-55
22-54
3-Pointers
4-13
3-11
Free Throws
4-7
13-19