Saturday, December 20, 2025at Ocean Bank Convocation Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LIU | 46 | 33 | 79 |
| FIU | 44 | 42 | 86 |
Final
Box Score
Long Island University Sharks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22S. LasuF | 25 | 8 | 3-4 | 0-1 | 2-2 | 6 | 1 | 1 | 0 | 1 |
1J. GoingsG | 33 | 17 | 8-15 | 1-4 | 0-0 | 7 | 3 | 3 | 2 | 0 |
2G. GordonG | 30 | 5 | 2-8 | 0-1 | 1-5 | 5 | 2 | 3 | 0 | 0 |
0M. DavisG | 34 | 17 | 7-15 | 2-7 | 1-1 | 4 | 5 | 3 | 1 | 0 |
33J. FullerG | 31 | 18 | 6-14 | 3-6 | 3-3 | 5 | 4 | 3 | 4 | 1 |
| Bench | ||||||||||
6M. Porter-BrownF | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
15C. JohnsonF | 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
7I. MirandaF | 11 | 5 | 1-3 | 1-1 | 2-2 | 4 | 0 | 1 | 0 | 1 |
4T. SheppardG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3F. MeranG | 21 | 7 | 2-5 | 1-3 | 2-4 | 4 | 1 | 4 | 2 | 0 |
| Did Not Play | ||||||||||
34X. LiF | DNP | |||||||||
5M. Ndlovu-FraserG | DNP | |||||||||
24G. PendergastG | DNP | |||||||||
14E. MunyakG | DNP | |||||||||
10A.J. Neal Jr.G | DNP | |||||||||
Florida International Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9E. DibamiF | 31 | 12 | 6-9 | 0-0 | 0-4 | 7 | 2 | 1 | 1 | 3 |
5H. OlayinkaF | 12 | 7 | 3-5 | 0-0 | 1-2 | 4 | 1 | 2 | 1 | 2 |
2Z. JacksonG | 30 | 5 | 0-5 | 0-0 | 5-6 | 3 | 4 | 0 | 2 | 0 |
4A. WilliamsonG | 26 | 10 | 5-8 | 0-2 | 0-0 | 4 | 5 | 4 | 2 | 0 |
3C. StephensonG | 32 | 17 | 5-10 | 3-5 | 4-5 | 5 | 2 | 3 | 2 | 0 |
| Bench | ||||||||||
34O. IbrahimF | 13 | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 3 |
6T. SucatzkyG | 12 | 4 | 1-3 | 0-2 | 2-2 | 0 | 1 | 2 | 3 | 0 |
1B. HarrisG | 18 | 5 | 2-6 | 1-4 | 0-0 | 1 | 4 | 0 | 1 | 0 |
10J. MackeyG | 26 | 22 | 8-12 | 2-4 | 4-5 | 3 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
22J. SantosF | DNP | |||||||||
7G. GiceviciusF | DNP | |||||||||
0M. Kelvin IIF | DNP | |||||||||
23A. ClintonF | DNP | |||||||||
25K. BrownF | DNP | |||||||||
15R. RuizG | DNP | |||||||||
11A. NimmersG | DNP | |||||||||
Team Stats
LIUFIU

45%FG%52%
33%3PT%35%
65%FT%67%
39Rebounds33
18Assists22
20Turnovers15
9Steals15
3Blocks8
36Points in Paint52
16Fast Break Pts33
Shooting
LIU
FIU
Field Goals
30-66
32-61
3-Pointers
8-24
6-17
Free Throws
11-17
16-24