Wednesday, December 17, 2025at Humphrey Coliseum
FINALSECN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LIU | 38 | 45 | 83 |
| MSST | 39 | 48 | 87 |
Final
Box Score
Long Island University Sharks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22S. LasuF | 16 | 2 | 1-5 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 |
1J. GoingsG | 36 | 16 | 6-9 | 2-4 | 2-2 | 3 | 5 | 0 | 0 | 0 |
2G. GordonG | 30 | 12 | 6-10 | 0-1 | 0-0 | 6 | 3 | 4 | 2 | 0 |
0M. DavisG | 22 | 17 | 6-18 | 2-8 | 3-5 | 3 | 1 | 0 | 2 | 0 |
33J. FullerG | 38 | 18 | 6-12 | 3-8 | 3-4 | 10 | 1 | 1 | 3 | 0 |
| Bench | ||||||||||
6M. Porter-BrownF | 12 | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7I. MirandaF | 14 | 4 | 2-6 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 5 |
4T. SheppardG | 10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 |
3F. MeranG | 22 | 9 | 3-5 | 3-4 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
34X. LiF | DNP | |||||||||
15C. JohnsonF | DNP | |||||||||
5M. Ndlovu-FraserG | DNP | |||||||||
24G. PendergastG | DNP | |||||||||
14E. MunyakG | DNP | |||||||||
10A.J. Neal Jr.G | DNP | |||||||||
Mississippi State Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
99A. AchorF | 8 | 4 | 0-0 | 0-0 | 4-4 | 4 | 0 | 0 | 0 | 0 |
15Q. BallardC | 27 | 8 | 3-6 | 0-0 | 2-4 | 10 | 0 | 1 | 0 | 1 |
10J. EppsG | 34 | 20 | 6-13 | 1-5 | 7-7 | 4 | 1 | 2 | 0 | 0 |
5S. Jones Jr.G | 31 | 6 | 2-4 | 0-0 | 2-2 | 2 | 2 | 3 | 1 | 2 |
12J. HubbardG | 35 | 34 | 11-23 | 6-13 | 6-6 | 2 | 4 | 0 | 0 | 0 |
| Bench | ||||||||||
11S. MacuraF | 25 | 12 | 5-6 | 1-1 | 1-5 | 7 | 1 | 2 | 2 | 1 |
0J. Davis-FlemingF | 16 | 0 | 0-0 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 1 |
4B. WalkerF | 9 | 1 | 0-3 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
2J. McGheeG | 11 | 2 | 1-5 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
1D. WarrenG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
3T. BartlettC | DNP | |||||||||
34G. CholC | DNP | |||||||||
23K. GraceG | DNP | |||||||||
8C. PaulG | DNP | |||||||||
14A. AliG | DNP | |||||||||
Team Stats
LIUMSST

47%FG%47%
37%3PT%40%
73%FT%77%
33Rebounds40
14Assists11
6Turnovers9
7Steals3
7Blocks5
28Points in Paint32
23Fast Break Pts15
Shooting
LIU
MSST
Field Goals
32-68
28-60
3-Pointers
11-30
8-20
Free Throws
8-11
23-30