Wednesday, December 3, 2025at Steinberg Wellness Center
FINAL
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| WIN | 47 | 37 | 10 | 94 |
| LIU | 37 | 47 | 8 | 92 |
Final/OT
Box Score
Winthrop Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
51L. DuncombC | 30 | 28 | 11-13 | 0-0 | 6-9 | 6 | 1 | 0 | 1 | 3 |
2K. RozierG | 35 | 13 | 4-17 | 3-12 | 2-2 | 1 | 4 | 2 | 0 | 0 |
11K. ClouetG | 34 | 9 | 2-6 | 1-4 | 4-4 | 3 | 3 | 2 | 1 | 1 |
7D. BerryG | 36 | 21 | 6-9 | 2-3 | 7-8 | 6 | 5 | 3 | 3 | 0 |
1I. WilsonG | 13 | 2 | 0-2 | 0-0 | 2-3 | 2 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
15T. KamaradF | 20 | 9 | 4-5 | 0-0 | 1-1 | 8 | 1 | 0 | 0 | 0 |
23E. NnamokoF | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4P. BoyoguenoG | 23 | 8 | 3-7 | 0-3 | 2-2 | 3 | 0 | 0 | 1 | 2 |
3J. MeoG | 21 | 2 | 1-7 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 |
25S. HendawyG | 10 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
21T. HamiltonF | DNP | |||||||||
0K. EvansG | DNP | |||||||||
5B. ThomasG | DNP | |||||||||
22H. HarrisonG | DNP | |||||||||
8C. ChristyG | DNP | |||||||||
Long Island University Sharks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22S. LasuF | 20 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
1J. GoingsG | 29 | 18 | 6-12 | 2-5 | 4-4 | 7 | 2 | 3 | 1 | 0 |
2G. GordonG | 42 | 27 | 11-18 | 0-0 | 5-8 | 5 | 5 | 1 | 1 | 0 |
0M. DavisG | 20 | 14 | 6-12 | 2-5 | 0-1 | 2 | 2 | 3 | 0 | 0 |
33J. FullerG | 42 | 20 | 6-10 | 1-3 | 7-8 | 5 | 2 | 1 | 3 | 1 |
| Bench | ||||||||||
6M. Porter-BrownF | 32 | 11 | 3-6 | 3-4 | 2-2 | 4 | 3 | 2 | 2 | 0 |
4T. SheppardG | 21 | 2 | 0-2 | 0-0 | 2-2 | 6 | 1 | 0 | 1 | 1 |
3F. MeranG | 17 | 0 | 0-1 | 0-0 | 0-0 | 2 | 4 | 2 | 1 | 1 |
10A.J. Neal Jr.G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
34X. LiF | DNP | |||||||||
15C. JohnsonF | DNP | |||||||||
7I. MirandaF | DNP | |||||||||
5M. Ndlovu-FraserG | DNP | |||||||||
24G. PendergastG | DNP | |||||||||
14E. MunyakG | DNP | |||||||||
Team Stats
WINLIU

46%FG%52%
27%3PT%47%
83%FT%80%
37Rebounds36
17Assists19
10Turnovers14
7Steals9
6Blocks4
52Points in Paint42
5Fast Break Pts13
Shooting
WIN
LIU
Field Goals
32-69
32-62
3-Pointers
6-22
8-17
Free Throws
24-29
20-25