Friday, November 21, 2025at Rose Hill Gym
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LIU | 29 | 24 | 53 |
| FOR | 38 | 31 | 69 |
Final
Box Score
Long Island University Sharks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22S. LasuF | 29 | 7 | 3-7 | 0-2 | 1-2 | 10 | 0 | 1 | 0 | 1 |
1J. GoingsG | 33 | 7 | 1-9 | 0-2 | 5-6 | 4 | 0 | 3 | 0 | 1 |
2G. GordonG | 27 | 4 | 1-8 | 0-1 | 2-3 | 3 | 1 | 2 | 2 | 0 |
0M. DavisG | 30 | 11 | 4-10 | 1-4 | 2-4 | 4 | 3 | 1 | 0 | 0 |
33J. FullerG | 36 | 19 | 6-10 | 0-2 | 7-7 | 4 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
6M. Porter-BrownF | 16 | 3 | 1-5 | 0-2 | 1-2 | 3 | 1 | 0 | 1 | 0 |
7I. MirandaF | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
4T. SheppardG | 9 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 |
3F. MeranG | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 |
10A.J. Neal Jr.G | 11 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
34X. LiF | DNP | |||||||||
15C. JohnsonF | DNP | |||||||||
5M. Ndlovu-FraserG | DNP | |||||||||
24G. PendergastG | DNP | |||||||||
14E. MunyakG | DNP | |||||||||
Fordham Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. JacobsF | 29 | 6 | 2-4 | 2-3 | 0-0 | 3 | 2 | 1 | 0 | 0 |
12R. SchulteF | 24 | 10 | 4-6 | 0-0 | 2-3 | 12 | 3 | 1 | 0 | 1 |
30C. HenryG | 25 | 14 | 5-11 | 1-5 | 3-5 | 4 | 4 | 4 | 2 | 0 |
77L. LesmondG | 32 | 8 | 4-10 | 0-4 | 0-0 | 4 | 1 | 0 | 1 | 0 |
4M. GreeneG | 22 | 9 | 4-8 | 1-5 | 0-0 | 2 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
14R. AkhuarF | 9 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
0A. BodijaF | 22 | 3 | 0-4 | 0-0 | 3-5 | 7 | 0 | 1 | 1 | 1 |
8R. PettisG | 12 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 |
2D. ReavesG | 25 | 16 | 7-15 | 1-3 | 1-2 | 3 | 4 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
1Z. NutterF | DNP | |||||||||
3J. WhitbournC | DNP | |||||||||
5D. GardnerG | DNP | |||||||||
23M. MillerG | DNP | |||||||||
21A. CrottyG | DNP | |||||||||
10K. PriceG | DNP | |||||||||
17J. O'TooleG | DNP | |||||||||
25J. HowardG | DNP | |||||||||
Team Stats
LIUFOR

33%FG%45%
7%3PT%29%
75%FT%60%
34Rebounds41
7Assists16
12Turnovers10
3Steals6
4Blocks5
24Points in Paint42
5Fast Break Pts15
Shooting
LIU
FOR
Field Goals
17-52
27-60
3-Pointers
1-15
6-21
Free Throws
18-24
9-15