Tuesday, November 4, 2025at Purcell Pavilion
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| LIU | 25 | 42 | 67 |
| ND | 40 | 49 | 89 |
Final
Box Score
Long Island University Sharks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6M. Porter-BrownF | 36 | 12 | 3-8 | 1-2 | 5-6 | 4 | 1 | 2 | 1 | 1 |
22S. LasuF | 23 | 8 | 2-2 | 1-1 | 3-5 | 4 | 1 | 1 | 0 | 2 |
2G. GordonG | 35 | 11 | 5-12 | 0-0 | 1-2 | 7 | 7 | 2 | 4 | 0 |
0M. DavisG | 24 | 5 | 2-8 | 0-3 | 1-2 | 1 | 0 | 4 | 1 | 0 |
33J. FullerG | 29 | 12 | 3-8 | 3-6 | 3-4 | 5 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
7I. MirandaF | 16 | 10 | 4-11 | 0-3 | 2-4 | 0 | 0 | 1 | 0 | 0 |
1J. GoingsG | 32 | 8 | 2-6 | 1-3 | 3-6 | 7 | 1 | 3 | 4 | 0 |
3F. MeranG | 5 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
34X. LiF | DNP | |||||||||
15C. JohnsonF | DNP | |||||||||
5M. Ndlovu-FraserG | DNP | |||||||||
24G. PendergastG | DNP | |||||||||
14E. MunyakG | DNP | |||||||||
4T. SheppardG | DNP | |||||||||
10A.J. Neal Jr.G | DNP | |||||||||
Notre Dame Fighting Irish| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10J. HaralsonF | 12 | 4 | 2-7 | 0-1 | 0-1 | 3 | 0 | 4 | 0 | 0 |
12G. SundraF | 20 | 5 | 2-4 | 1-3 | 0-0 | 2 | 0 | 1 | 1 | 0 |
33C. TowtF | 29 | 2 | 1-4 | 0-0 | 0-0 | 19 | 3 | 0 | 2 | 1 |
3M. BurtonG | 27 | 24 | 7-13 | 2-4 | 8-9 | 1 | 1 | 4 | 0 | 0 |
11B. ShrewsberryG | 18 | 2 | 1-4 | 0-2 | 0-0 | 0 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
7R. FrostF | 14 | 15 | 5-6 | 4-5 | 1-2 | 2 | 1 | 0 | 0 | 0 |
6B. KoehlerF | 7 | 1 | 0-1 | 0-1 | 1-2 | 2 | 1 | 0 | 0 | 0 |
14K. NjieF | 11 | 8 | 2-3 | 0-0 | 4-4 | 4 | 0 | 0 | 0 | 0 |
5C. CertaG | 25 | 22 | 6-10 | 6-9 | 4-4 | 4 | 2 | 2 | 0 | 0 |
13S. MohammedG | 17 | 5 | 1-3 | 1-2 | 2-4 | 1 | 1 | 3 | 1 | 0 |
2L. ImesG | 20 | 1 | 0-0 | 0-0 | 1-4 | 3 | 3 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
34M. MacLellanF | DNP | |||||||||
22L. DevineF | DNP | |||||||||
15T. AhnemanC | DNP | |||||||||
0B. StevensG | DNP | |||||||||
Team Stats
LIUND

38%FG%49%
33%3PT%52%
61%FT%70%
31Rebounds45
12Assists15
15Turnovers19
10Steals7
3Blocks1
24Points in Paint26
12Fast Break Pts9
Shooting
LIU
ND
Field Goals
21-55
27-55
3-Pointers
6-18
14-27
Free Throws
19-31
21-30