Saturday, January 3, 2026at DeGol Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| LEM | 39 | 45 | 84 |
| SFPA | 27 | 31 | 58 |
Final
Box Score
Le Moyne Dolphins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4S. JacksonF | 27 | 12 | 4-6 | 0-0 | 4-7 | 8 | 4 | 1 | 0 | 1 |
2J. SandersG | 25 | 6 | 3-8 | 0-2 | 0-0 | 2 | 3 | 1 | 0 | 0 |
10J. BlakleyG | 18 | 13 | 4-4 | 3-3 | 2-2 | 5 | 0 | 1 | 1 | 0 |
7T. MosqueraG | 30 | 15 | 5-10 | 4-6 | 1-3 | 5 | 1 | 0 | 0 | 1 |
13D. GarangG | 9 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 2 |
| Bench | ||||||||||
32I. NyakundiF | 9 | 0 | 0-3 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 |
5T. RoeF | 4 | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
12S. HincapieG | 26 | 18 | 8-12 | 2-5 | 0-0 | 5 | 4 | 3 | 1 | 0 |
11J. LeeG | 7 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 |
3E. GreenbergG | 17 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 |
33S. DonnellyG | 3 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
22K. ThomasG | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
1T. RainwaterG | 22 | 11 | 5-6 | 1-2 | 0-0 | 3 | 2 | 3 | 1 | 1 |
| Did Not Play | ||||||||||
15N. FoutsF | DNP | |||||||||
0A. MossG | DNP | |||||||||
Saint Francis Red Flash| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21G. LiberisF | 22 | 1 | 0-0 | 0-0 | 1-2 | 7 | 0 | 0 | 0 | 0 |
4R. Martino Jr.G | 20 | 6 | 1-4 | 1-3 | 3-5 | 4 | 1 | 0 | 0 | 0 |
15V. PayneG | 26 | 11 | 4-8 | 3-5 | 0-0 | 5 | 1 | 1 | 2 | 1 |
2Z. RussellG | 31 | 12 | 4-11 | 2-5 | 2-4 | 2 | 5 | 0 | 3 | 0 |
8S. WicksG | 30 | 9 | 2-15 | 1-7 | 4-7 | 7 | 1 | 3 | 1 | 0 |
| Bench | ||||||||||
20C. TweedyF | 13 | 6 | 3-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
7P. PapadatosG | 14 | 2 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
3B. RussellG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 |
55A. HarrisonG | 29 | 9 | 3-9 | 2-6 | 1-2 | 2 | 1 | 2 | 0 | 1 |
30T. WeiandG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
0C. MoncriefG | 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
13K. WylieF | DNP | |||||||||
32K. AsareC | DNP | |||||||||
33B. RabishG | DNP | |||||||||
11M. Weaver IIIG | DNP | |||||||||
24C. RhodesG | DNP | |||||||||
1KJ Swain Jr.G | DNP | |||||||||
22R. GreskoG | DNP | |||||||||
Team Stats
LEMSFPA

55%FG%32%
52%3PT%32%
57%FT%55%
42Rebounds30
16Assists13
14Turnovers10
5Steals8
5Blocks2
34Points in Paint12
4Fast Break Pts6
Shooting
LEM
SFPA
Field Goals
32-58
19-59
3-Pointers
12-23
9-28
Free Throws
8-14
11-20