Thursday, January 8, 2026at Bogota Savings Bank Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| CHST | 21 | 42 | 63 |
| FDU | 31 | 39 | 70 |
Final
Box Score
Chicago State Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23C. RayF | 34 | 15 | 6-10 | 3-5 | 0-0 | 1 | 2 | 2 | 1 | 0 |
15J. OwensF | 16 | 3 | 0-2 | 0-0 | 3-4 | 2 | 0 | 1 | 0 | 1 |
9M. RobinsonG | 22 | 9 | 3-4 | 2-3 | 1-2 | 1 | 1 | 1 | 2 | 0 |
3D. Cockrill IIIG | 27 | 14 | 4-8 | 3-6 | 3-4 | 1 | 0 | 1 | 0 | 0 |
21B. BushG | 29 | 7 | 1-11 | 1-6 | 4-4 | 1 | 2 | 2 | 2 | 0 |
| Bench | ||||||||||
6D. ZatsepinF | 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
22D. CoxF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8S. ByardF | 26 | 15 | 6-8 | 0-0 | 3-3 | 8 | 0 | 5 | 1 | 0 |
11L. Larvadain IIIG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
25D. ThomasG | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
10C. SandsG | 24 | 0 | 0-4 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
20CJ DelancyF | DNP | |||||||||
0G. SpateG | DNP | |||||||||
12D. BatesG | DNP | |||||||||
1D. Jean-CharlesG | DNP | |||||||||
4M. TankersleyG | DNP | |||||||||
5C. GibsonG | DNP | |||||||||
Fairleigh Dickinson Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2T. JacksonF | 30 | 17 | 4-5 | 3-4 | 6-8 | 14 | 2 | 3 | 0 | 1 |
22C. MartynovC | 24 | 1 | 0-2 | 0-0 | 1-4 | 6 | 2 | 2 | 0 | 0 |
0J. NiesmanG | 36 | 18 | 5-9 | 3-6 | 5-6 | 3 | 2 | 1 | 2 | 0 |
3R. JohnsonG | 20 | 5 | 1-5 | 1-5 | 2-2 | 2 | 0 | 5 | 1 | 0 |
7E. ParnellG | 24 | 11 | 4-12 | 1-7 | 2-2 | 3 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
55A. CoxF | 23 | 12 | 3-5 | 1-3 | 5-6 | 4 | 2 | 1 | 0 | 0 |
9S. HaubroF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
35D. JevticG | 16 | 5 | 1-5 | 0-3 | 3-4 | 0 | 1 | 1 | 0 | 0 |
24R. GodboltG | 19 | 1 | 0-2 | 0-1 | 1-2 | 2 | 0 | 0 | 1 | 1 |
8N. MelsonG | 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21C. AlexanderF | DNP | |||||||||
11T. McQuaidG | DNP | |||||||||
1K. FreyG | DNP | |||||||||
30A. CandaG | DNP | |||||||||
15J. FrancisG | DNP | |||||||||
5C. EkwommaduG | DNP | |||||||||
Team Stats
CHSTFDU

41%FG%38%
39%3PT%29%
82%FT%74%
26Rebounds39
6Assists10
13Turnovers14
8Steals5
1Blocks2
16Points in Paint16
6Fast Break Pts8
Shooting
CHST
FDU
Field Goals
20-49
18-47
3-Pointers
9-23
9-31
Free Throws
14-17
25-34