Sunday, January 4, 2026at DeGol Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| FDU | 46 | 36 | 82 |
| SFPA | 44 | 41 | 85 |
Final
Box Score
Fairleigh Dickinson Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2T. JacksonF | 38 | 16 | 5-10 | 0-1 | 6-8 | 9 | 1 | 2 | 1 | 0 |
22C. MartynovC | 34 | 8 | 2-5 | 0-0 | 4-4 | 5 | 4 | 2 | 1 | 0 |
0J. NiesmanG | 36 | 23 | 7-17 | 1-6 | 8-9 | 8 | 5 | 0 | 0 | 0 |
3R. JohnsonG | 21 | 11 | 3-5 | 1-3 | 4-6 | 2 | 1 | 0 | 1 | 0 |
7E. ParnellG | 30 | 10 | 4-10 | 2-8 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
55A. CoxF | 8 | 5 | 1-2 | 1-2 | 2-2 | 0 | 0 | 3 | 0 | 0 |
35D. JevticG | 17 | 5 | 2-3 | 0-1 | 1-2 | 2 | 0 | 1 | 0 | 1 |
24R. GodboltG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8N. MelsonG | 10 | 4 | 1-2 | 1-2 | 1-2 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
9S. HaubroF | DNP | |||||||||
21C. AlexanderF | DNP | |||||||||
11T. McQuaidG | DNP | |||||||||
1K. FreyG | DNP | |||||||||
30A. CandaG | DNP | |||||||||
15J. FrancisG | DNP | |||||||||
5C. EkwommaduG | DNP | |||||||||
Saint Francis Red Flash| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21G. LiberisF | 24 | 6 | 2-3 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 0 |
55A. HarrisonG | 33 | 12 | 3-5 | 2-3 | 4-6 | 1 | 6 | 1 | 0 | 1 |
15V. PayneG | 16 | 7 | 2-4 | 2-4 | 1-1 | 2 | 2 | 0 | 0 | 0 |
0C. MoncriefG | 22 | 14 | 4-6 | 0-1 | 6-6 | 1 | 2 | 2 | 0 | 0 |
8S. WicksG | 35 | 24 | 8-19 | 4-11 | 4-7 | 6 | 3 | 3 | 1 | 0 |
| Bench | ||||||||||
20C. TweedyF | 11 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 |
7P. PapadatosG | 18 | 9 | 3-7 | 1-2 | 2-2 | 3 | 2 | 2 | 2 | 0 |
3B. RussellG | 12 | 5 | 1-3 | 1-3 | 2-2 | 2 | 0 | 0 | 0 | 0 |
4R. Martino Jr.G | 29 | 6 | 1-5 | 0-2 | 4-4 | 4 | 2 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
13K. WylieF | DNP | |||||||||
32K. AsareC | DNP | |||||||||
33B. RabishG | DNP | |||||||||
11M. Weaver IIIG | DNP | |||||||||
30T. WeiandG | DNP | |||||||||
24C. RhodesG | DNP | |||||||||
1KJ Swain Jr.G | DNP | |||||||||
22R. GreskoG | DNP | |||||||||
2Z. RussellG | DNP | |||||||||
Team Stats
FDUSFPA

46%FG%46%
26%3PT%38%
79%FT%83%
30Rebounds30
12Assists17
9Turnovers11
3Steals4
1Blocks2
32Points in Paint24
5Fast Break Pts9
Shooting
FDU
SFPA
Field Goals
25-54
25-54
3-Pointers
6-23
10-26
Free Throws
26-33
25-30