Tuesday, December 30, 2025at Williams Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| FDU | 29 | 14 | 43 |
| MINN | 32 | 28 | 60 |
Final
Box Score
Fairleigh Dickinson Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2T. JacksonF | 29 | 0 | 0-4 | 0-2 | 0-2 | 10 | 0 | 2 | 1 | 0 |
22C. MartynovC | 22 | 4 | 1-6 | 0-0 | 2-6 | 6 | 1 | 1 | 0 | 0 |
0J. NiesmanG | 36 | 8 | 3-10 | 0-5 | 2-2 | 8 | 3 | 6 | 2 | 0 |
3R. JohnsonG | 23 | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 |
7E. ParnellG | 33 | 17 | 6-14 | 5-10 | 0-0 | 3 | 0 | 1 | 2 | 0 |
| Bench | ||||||||||
9S. HaubroF | 13 | 2 | 0-1 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 |
35D. JevticG | 18 | 9 | 3-7 | 1-3 | 2-2 | 2 | 0 | 2 | 0 | 0 |
24R. GodboltG | 10 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
15J. FrancisG | 16 | 3 | 1-5 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
55A. CoxF | DNP | |||||||||
21C. AlexanderF | DNP | |||||||||
11T. McQuaidG | DNP | |||||||||
1K. FreyG | DNP | |||||||||
30A. CandaG | DNP | |||||||||
5C. EkwommaduG | DNP | |||||||||
8N. MelsonG | DNP | |||||||||
Minnesota Golden Gophers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3B. DurkinF | 35 | 19 | 7-12 | 3-7 | 2-2 | 3 | 3 | 1 | 1 | 1 |
5J. Crocker-JohnsonF | 36 | 17 | 6-14 | 4-8 | 1-1 | 7 | 2 | 1 | 1 | 1 |
1I. AsumaG | 29 | 5 | 2-14 | 1-10 | 0-0 | 5 | 4 | 1 | 1 | 0 |
10C. TysonG | 29 | 12 | 5-10 | 1-5 | 1-2 | 4 | 3 | 2 | 0 | 0 |
6L. ReynoldsG | 27 | 2 | 0-4 | 0-0 | 2-5 | 6 | 2 | 5 | 3 | 0 |
| Bench | ||||||||||
2G. GroveF | 18 | 2 | 1-1 | 0-0 | 0-2 | 2 | 1 | 0 | 3 | 0 |
11M. GizziG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9K. ShinholsterG | 24 | 3 | 1-2 | 1-2 | 0-0 | 4 | 5 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
4N. TurnerF | DNP | |||||||||
20BJ OmotF | DNP | |||||||||
22R. VaiholaF | DNP | |||||||||
12RJ SpencerG | DNP | |||||||||
8M. LorensonG | DNP | |||||||||
0C. Willis Jr.G | DNP | |||||||||
13C. StephensG | DNP | |||||||||
Team Stats
FDUMINN

27%FG%39%
27%3PT%31%
57%FT%50%
39Rebounds40
7Assists20
14Turnovers12
7Steals9
0Blocks2
10Points in Paint22
0Fast Break Pts7
Shooting
FDU
MINN
Field Goals
14-52
22-57
3-Pointers
7-26
10-32
Free Throws
8-14
6-12