Tuesday, December 23, 2025at Conte Forum
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| FDU | 33 | 28 | 61 |
| BC | 25 | 47 | 72 |
Final
Box Score
Fairleigh Dickinson Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2T. JacksonF | 33 | 10 | 4-11 | 0-4 | 2-2 | 2 | 2 | 3 | 0 | 2 |
22C. MartynovC | 28 | 7 | 3-8 | 0-1 | 1-2 | 5 | 2 | 1 | 0 | 0 |
0J. NiesmanG | 35 | 8 | 2-10 | 2-7 | 2-2 | 7 | 7 | 0 | 0 | 0 |
3R. JohnsonG | 19 | 7 | 2-4 | 2-3 | 1-2 | 0 | 0 | 0 | 0 | 0 |
7E. ParnellG | 21 | 11 | 4-9 | 3-8 | 0-0 | 5 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
9S. HaubroF | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
35D. JevticG | 14 | 4 | 2-4 | 0-1 | 0-0 | 5 | 4 | 0 | 0 | 0 |
24R. GodboltG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15J. FrancisG | 13 | 0 | 0-2 | 0-2 | 0-0 | 5 | 0 | 1 | 0 | 0 |
8N. MelsonG | 27 | 14 | 5-15 | 3-10 | 1-2 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
55A. CoxF | DNP | |||||||||
21C. AlexanderF | DNP | |||||||||
11T. McQuaidG | DNP | |||||||||
1K. FreyG | DNP | |||||||||
30A. CandaG | DNP | |||||||||
5C. EkwommaduG | DNP | |||||||||
Boston College Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22J. HastingsF | 17 | 4 | 2-4 | 0-1 | 0-3 | 5 | 0 | 1 | 0 | 1 |
10L. ToewsG | 32 | 21 | 7-10 | 6-9 | 1-2 | 0 | 3 | 0 | 1 | 0 |
23A. ShawG | 30 | 1 | 0-0 | 0-0 | 1-2 | 11 | 1 | 1 | 0 | 2 |
5F. PayneG | 36 | 11 | 5-13 | 1-8 | 0-0 | 4 | 3 | 0 | 1 | 1 |
13D. Hand Jr.G | 33 | 13 | 2-9 | 0-4 | 9-12 | 7 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
55J. AsemotaF | 5 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
33B. KapkeF | 21 | 10 | 5-8 | 0-1 | 0-2 | 3 | 0 | 2 | 0 | 0 |
88M. RadunovicG | 3 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
30C. StegerG | 15 | 12 | 3-5 | 3-5 | 3-4 | 2 | 0 | 0 | 0 | 0 |
9C. ForteG | 8 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
2J. BaileyF | DNP | |||||||||
8K. TchandaF | DNP | |||||||||
21W. EggemeierG | DNP | |||||||||
11N. PetronioG | DNP | |||||||||
3A. Waheed IIIG | DNP | |||||||||
4J. DiDonnaG | DNP | |||||||||
Team Stats
FDUBC

35%FG%44%
28%3PT%33%
70%FT%56%
36Rebounds42
16Assists10
6Turnovers7
1Steals2
2Blocks4
20Points in Paint24
4Fast Break Pts5
Shooting
FDU
BC
Field Goals
22-63
24-55
3-Pointers
10-36
10-30
Free Throws
7-10
14-25